
2025 Tianjin University of Finance and Economics International Student Enrollment Guide
2025年天津财经大学国际学生招生简章
1. University Overview
- Established: 1958
- Campus Area: 1,400 mu (~933,000 m²)
- Student Population: 16,000+ full-time students
- Disciplines: Offers programs in economics, management, literature, law, science, engineering, and art, with a focus on economics and management.
- Academic Structure:
- 3 first-level doctoral programs & postdoctoral stations (Applied Economics, Business Administration, Management Science and Engineering)
- 9 first-level master’s programs
- 15 professional master’s programs
- Role: A key municipal university in Tianjin and a major base for cultivating senior economic/management talents in northern China.

2. Academic Programs
Associate-to-Bachelor’s Transfer Programs (专升本)
College | Degree | Major |
College of International Education | Arts | Chinese Language and Literature (International Business) |
School of Business | Management | Business Administration |
Management | Human Resource Management | |
Management | Marketing | |
Management | Tourism Management | |
Management | Convention-Exhibition Economy and Administration | |
Management | Logistics Management | |
School of Economics | Management | International Business |
Undergraduate Programs (4-year)
- Core Majors:
- International Economy and Trade (China Economy and Business)
- International Business, Business Administration, Human Resource Management
- Finance, Accounting, Financial Management, Digital Economy
- Data Science, Computer Science, Software Engineering
- Law, Marketing, Tourism Management, Logistics Management
- Chinese Language and Literature (International Business)
College | Degree | Major |
College of International Education | Arts | Chinese Language and Literature (International Business) |
Economics | International Economy and Trade (China Economy and Business) | |
School of Business | Management | Business Administration |
Management | Human Resource Management | |
Management | Marketing | |
Management | Tourism Management | |
Management | Convention-Exhibition Economy and Administration | |
Management | Logistics Management | |
Arts | Advertising | |
School of Economics | Economics | International Economy and Trade |
Management | International Business | |
Economics | Economics | |
School of Finance | Economics | Finance (International Finance) |
Economics | Finance | |
Economics | Finance Engineering | |
Economics | Insurance | |
Economics | Credit Management | |
Economics | Investment Science | |
School of Digital Economy and Management | Economics | Digital Economy |
Management | Big Data Management and Application | |
School of Accounting | Management | Accounting (Certified Public Accountant) |
Management | Accounting | |
Management | Auditing | |
Management | Financial Management | |
School of Finance & Taxation and Public Administration | Economics | Public Finance |
Economics | Taxation | |
Management | Public Administration | |
Management | Labor and Social Security | |
School of Statistics | Economics | Economic Statistics |
Science | Applied Statistics | |
Science | Data Science and Big Data Technology | |
School of Science and Engineering | Engineering | Computer Science and Technology |
Engineering | Software Engineering | |
Engineering | Information Engineering | |
Science | Information and Computing Science | |
Science | Mathematics and Applied Mathematics | |
School of Law | Laws | Law |
School of Management Science and Engineering | Management | Management Science |
Management | Information Management and Information System | |
Management | Engineering Management | |
Management | Information Resource Management | |
Management | E-Commerce | |
Economics | Financial Mathematics | |
School of Humanities | Arts | English |
Arts | Business English | |
Arts | Japanese | |
Arts | Radio and Television | |
College of Art | Fine Arts | Visual Communication Design |
Fine Arts | Environmental Design | |
Fine Arts | Product Design | |
Fine Arts | Fine Arts |
Master’s Programs (3-year)
- Key Disciplines:
- Theoretical Economics, International Trade, Finance, Public Finance
- Enterprise Management, Tourism Management, Corporate Governance
- Applied Mathematics, Computer Science, Management Science and Engineering
College | Major | Research Direction |
001 School of Economics | 020100 Theoretical Economics | 01 Political Economy 02 Western Economics 03 World Economy 04 Population, Resources, and Environmental Economics |
020206 International Trade | 00 No specific research direction | |
020207 Labor Economics | 00 No specific research direction | |
002 School of Finance & Taxation and Public Administration | 020203 Public Finance | 00 No specific research direction |
120401 Public Administration | 00 No specific research direction | |
120404 Social Security | 00 No specific research direction | |
003 School of Finance | 020204 Finance | 01 Finance (including Investment Science, Credit Management, and Financial Engineering) 02 Insurance and Actuarial Science |
004 School of Business | 020202 Regional Economics | 00 No specific research direction |
020205 Industrial Economics | 00 No specific research direction | |
120202 Enterprise Management | 00 No specific research direction | |
120203 Tourism Management | 00 No specific research direction | |
120204 Technical Economics and Management | 00 No specific research direction | |
1202Z1 Corporate Governance | 00 No specific research direction | |
005 School of Accounting | 120201 Accounting | 00 No specific research direction |
006 School of Statistics | 020201 National Economics | 00 No specific research direction |
020208 Statistics | 00 No specific research direction | |
020209 Quantitative Economics | 00 No specific research direction | |
007 School of Law | 0202Z1 Law and Economics | 00 No specific research direction |
030102 History of Law | 00 No specific research direction | |
030104 Criminal Jurisprudence | 00 No specific research direction | |
030105 Civil and Commercial Law | 00 No specific research direction | |
030107 Economic Law | 00 No specific research direction | |
030109 International Law | 00 No specific research direction | |
008 School of Marxism | 030500 Theory of Marxism | 00 No specific research direction |
009 School of Humanities | 050201 English Language and Literature | 00 No specific research direction |
050205 Japanese Language and Literature | 00 No specific research direction | |
050211 Foreign Linguistics and Applied Linguistics | 00 No specific research direction | |
010 School of Science and Engineering | 070104 Applied Mathematics | 00 No specific research direction |
081200 Computer Science and Technology | 00 No specific research direction | |
011 School of Management Science and Engineering | 120100 Management Science and Engineering | 01 Information Management and Data Analysis 02 E-Commerce and Cybersecurity 03 Logistics and Supply Chain Management 04 Quantitative Finance 05 Engineering Management 06 Management Science |
Doctoral Programs (3-year)
- Key Research Areas:
- Industrial Economics, Labor Economics, Law and Economics
- Management Science and Engineering, Quantitative Economics
- Corporate Governance, National Economics, Statistics
College | Code and Major | Research Direction |
School of Economics | 020206 International Trade | No specific research direction |
020207 Labor Economics | Labor Market Theory and Policy Research | |
School of Finance & Taxation and Public Administration | 020203 Public Finance | 01 Government Governance and Digital Economy Fiscal and Tax Policy02 Fiscal and Tax Theory, Policy, and Public Economic Practices03 Local Government Debt Management and Fiscal Investment and Loan |
School of Finance | 020204 Finance | 01 Financial System Reform and Risk Management02 Digital Transformation and Financial Theory03 Green Finance and Actuarial Science for Insurance |
School of Business | 020205 Industrial Economics | Digital Economy and Green Development |
120202 Enterprise Management | 01 Corporate Governance and Platform Enterprise Strategy02 Corporate Strategy, Technological Innovation, and Intelligent Services | |
120204 Technical Economics and Management | Sustainable Development and Supply Chain Operations | |
1202Z1 Corporate Governance | Green Governance and Digital Platform Governance | |
School of Accounting | 120201 Accounting | 01 Capital Markets and Corporate Finance02 Accounting and Auditing |
School of Statistics | 020201 National Economics | Regional Coordinated Development and Policy Evaluation |
020208 Statistics | 01 Economic Measurement and Policy Evaluation02 Big Data and Actuarial Risk Analysis03 Research on Statistical Survey System and Methods | |
020209 Quantitative Economics | Econometric Theory and Applications | |
School of Law | 0202Z1 Law and Economics | Antitrust Economic Analysis |
School of Management Science and Engineering | 120100 Management Science and Engineering | Financial System Engineering and Management |

3. Chinese Language Programs
- Target Students: Short-term learners at all levels (beginner to advanced).
- Courses Offered:
- Comprehensive Chinese, Spoken Chinese, Listening, Writing, HSK Preparation
- Cultural courses and experiential activities (e.g., calligraphy, cultural tours).
- Features:
- Immersive learning through social/cultural activities.
- Practical application of language skills in real-world contexts.
4. Recommended Undergraduate Majors
International Economy and Trade (China Economy and Business)
- Curriculum:
- Bilingual (Chinese/English) courses in International Trade and Business Chinese.
- Years 1–2: Intensive Chinese language training.
- Years 3–4: Joint classes with Chinese students in Business Administration, Marketing, etc.
- Practical Learning: Corporate internships, academic lectures, and cultural workshops.
Chinese Language and Literature (International Business)
- Curriculum:
- Years 1–2: Focus on general and business Chinese.
- Years 3–4: Advanced courses in Business Communication, Microeconomics, Management, and Marketing.
- Skill Development:
- Problem-solving in business scenarios (e.g., International Business Negotiation).
- Fieldwork: Cultural immersion, corporate internships, and business environment studies.
5. Scholarships
- Types:
- Chinese Government Scholarship
- Confucius Institute Scholarship
- Tianjin Government Scholarship
- TUFE Academic Scholarship
- Coverage: Partial to full tuition waivers; eligibility varies by scholarship type.
6. Application Process
- Steps:
- Register and apply online via TUFE International Student Service System.
- Upload required documents (e.g., academic transcripts, passport copy).
- Deadlines:
- Application closes on June 15 annually.
- Results announced in July.
7. Fee Structure
Tuition (RMB) | Accommodation (RMB/month) |
---|---|
Doctoral: 15,000/semester | Double Room: 720–1,080/person |
Master’s: 13,000/semester | |
Undergraduate: 8,300/semester | |
Chinese Language: 7,000/semester |
8. Contact Information
- Website: TUFE International Admissions
- Address: Tianjin University of Finance and Economics, Tianjin, China
Note: All programs are taught in Chinese unless otherwise specified. Language proficiency (HSK) requirements may apply.
Source: https://inter.tjufe.edu.cn/info/1065/1607.htm
Related: Admissions in China