Overview of Zhejiang University Tuition Fees (2026)
Zhejiang University (ZJU), ranked #47 in QS World University Rankings 2026, offers competitive tuition fees for international students across its undergraduate, graduate, and doctoral programs. Located in Hangzhou, one of China’s most livable cities, ZJU provides excellent value for a world-class education at a C9 League institution.
Below is a comprehensive breakdown of tuition fees for international students at Zhejiang University for the 2026 academic year.
Tuition Fees by Program
| Program Level | Program | Annual Tuition (CNY) | Annual Tuition (USD) |
|---|---|---|---|
| Undergraduate | MBBS (English-taught, 6 years) | ¥50,000 – ¥60,000 | $6,900 – $8,300 |
| Undergraduate | Engineering Programs | ¥30,000 – ¥45,000 | $4,100 – $6,200 |
| Undergraduate | Science Programs | ¥28,000 – ¥40,000 | $3,900 – $5,500 |
| Undergraduate | Humanities & Social Sciences | ¥26,000 – ¥38,000 | $3,600 – $5,200 |
| Master | Engineering & Sciences | ¥35,000 – ¥50,000 | $4,800 – $6,900 |
| Master | MBA Programs | ¥80,000 – ¥150,000 | $11,000 – $20,700 |
| Master | Humanities & Social Sciences | ¥30,000 – ¥42,000 | $4,100 – $5,800 |
| Doctoral | All Ph.D. Programs | ¥30,000 – ¥40,000 | $4,100 – $5,500 |
| Language | Chinese Language Program | ¥16,000 – ¥24,000/semester | $2,200 – $3,300 |
Additional Fees
| Fee Type | Amount (CNY) | Amount (USD) |
|---|---|---|
| Application Fee | ¥400 – ¥800 | $55 – $110 |
| International Student Insurance | ¥800/year | $110 |
| On-campus Dormitory | ¥6,000 – ¥12,000/year | $830 – $1,660 |
| Textbooks & Materials | ¥1,000 – ¥3,000/year | $140 – $415 |
| Medical Check-up | ¥500 – ¥1,000 | $70 – $140 |
| Residence Permit | ¥400 – ¥800/year | $55 – $110 |
Cost of Living in Hangzhou
Hangzhou offers a moderate cost of living compared to Beijing and Shanghai. International students should budget approximately:
- Monthly living expenses: ¥2,500 – ¥4,000 ($345 – $550)
- Meals on campus: ¥20 – ¥40 per meal ($3 – $5.5)
- Local transportation: ¥200 – ¥400/month ($28 – $55)
- Personal expenses: ¥500 – ¥1,000/month ($70 – $140)
Payment Methods
Tuition and fees can be paid via:
- Bank transfer to ZJU’s official account
- Online payment through the international student portal
- On-site payment at the International College finance office
Refund Policy
Zhejiang University offers partial tuition refunds for withdrawal within the first month of each semester. After the first month, no refund is typically provided. Students should review the specific refund schedule in their admission letter.
← Back to Zhejiang University Hub Page