This article is a complete guide for foreign students to apply Nantong University
NTU Introduction
Nantong University (NTU) was founded in 1912. It originated from the private Nantong Medical Specialized School and Nantong Textile Specialized School founded by Zhang Jian, a famous modern industrialist and educator. In 2004, the former Nantong Medical College, Nantong Institute of Technology and Nantong Normal College merged to form a new Nantong University. In China University Evaluation 2022 of the China Academy of Management Science, Nantong University ranked 106th. In ESI Comprehensive ranking of Chinese universities, it ranked 114th.
The university is about 2 hours’ drive from Shanghai Pudong International Airport and 90 minutes by high-speed train to Shanghai Hongqiao Airport. It is an ideal place for international students to learn professional knowledge, Chinese culture and realize their life dreams, with its profound cultural heritage, rich cultural landscape and beautiful campus environment.
There are 20 schools, one independent college, one affiliated Hospital of Nantong University, School of International Education, and School of Continuing Education in the university. There are 3 postdoctoral research stations of basic medicine ,clinical medicine and information and communication engineering, 5 first-level doctoral programs of basic medicine, clinical medicine, information and communication engineering, Public Health and Preventive Medicine, Special Medicine, 23 first-level master degree programs, and 19 professional master degree programs. 6 disciplines of Clinical medicine, neuroscience and behavioral science, engineering, Pharmacology & Toxicology, Biology and Biochemistry, and Chemistry entered the top 1% of ESI global ranking of disciplines.
There are 3.435 faculty members in the university currently, including 1,779 with senior and higher titles, and more than 1,610 doctoral and master tutors. There are 105 undergraduate programs, covering 10 disciplines of literature, science, engineering, medicine, art, economics, law, pedagogy, history and management, etc. There are nearly 40,000 full-time undergraduates, more than 4,350 postgraduates and 1008 overseas students. The average annual employment rate of students keeps above 98%.
The university has a number of high-end research platforms, such as the National-local Joint Engineering Research Center, the Key Laboratory of the Ministry of Education, the Key Laboratory of Sinopec, the Provincial Key Laboratory and Engineering Center, the Cooperative Innovation Center of Jiangsu Universities and the Key Research Base of Philosophy and Social Sciences of Provincial Universities. Over the past five years, it has undertaken nearly 600 projects of National Key Research and Development Projects, Project of National Natural Science and Social Science Foundation.
The university has extensively carried out overseas exchanges and cooperation. It has established friendly cooperative relations with 127 universities and research institutes in the countries of United States, Canada, Britain, Germany, France, Italy, Russia, Australia, Japan,
Korea, and Chinese regions of Hong Kong, Macao and Taiwan.
Bachelor programs of Nantong University
International Education of Chinese Language | Autumn Semester | 4 Years | Chinese | 16000 |
International Economics and Trade | Autumn Semester | 4 Years | English, Chinese | 16000 |
Accounting | Autumn Semester | 4 Years | English, Chinese | 16000 |
Business English | Autumn Semester | 4 Years | English, Chinese | 16000 |
New Energy Materials and Devices | Autumn Semester | 4 Years | English, Chinese | 16000 |
Mechanical Engineering | Autumn Semester | 4 Years | English, Chinese | 16000 |
Computer Science and Technology | Autumn Semester | 4 Years | English, Chinese | 16000 |
Clinical Medicine (MBBS) | Autumn Semester | 6 Years | English, Chinese | 26000 |
Dentistry and Surgery | Autumn Semester | 5 Years | English, Chinese | 26000 |
Environmental Science | Autumn Semester | 4 Years | English, Chinese | 16000 |
Geographic Information Science | Autumn Semester | 4 Years | English, Chinese | 16000 |
Civil Engineering | Autumn Semester | 4 Years | English, Chinese | 16000 |
Pharmacy | Autumn Semester | 4 Years | English, Chinese | 22000 |
Master programs of Nantong University :
Chinese Language and Literature | Autumn Semester | 3 Years | English,Chinese | 25000 |
Mathematics | Autumn Semester | 3 Years | English,Chinese | 25000 |
Physics | Autumn Semester | 3 Years | English,Chinese | 25000 |
Pre-school Education | Autumn Semester | 3 Years | English,Chinese | 25000 |
Vocational Technology Education | Autumn Semester | 3 Years | English,Chinese | 25000 |
Educational Technology | Autumn Semester | 3 Years | English,Chinese | 25000 |
Foreign Language and Literature | Autumn Semester | 3 Years | English,Chinese | 25000 |
Biology | Autumn Semester | 3 Years | English,Chinese | 25000 |
Mechanical Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Control Science and Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Textile Science and Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Apparel Designing and Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Public Health and Preventive Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Pharmacy | Autumn Semester | 3 Years | English,Chinese | 30000 |
Information and Communication Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Civil Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
International Business | Autumn Semester | 3 Years | English,Chinese | 25000 |
Public Administration | Autumn Semester | 3 Years | English,Chinese | 25000 |
Mental Health Education | Autumn Semester | 3 Years | English,Chinese | 25000 |
Materials Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Control Engineering | Autumn Semester | 3 Years | English,Chinese | 25000 |
Energy and Power | Autumn Semester | 3 Years | English,Chinese | 25000 |
Public Health | Autumn Semester | 3 Years | English,Chinese | 25000 |
Electronic Information | Autumn Semester | 3 Years | English,Chinese | 25000 |
Physiology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Human Anatomy & Histoembryology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Immunology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Pathogen Biology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Pathology & Pathophysiology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Forensic Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Radiation Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Medical Informatics | Autumn Semester | 3 Years | English,Chinese | 30000 |
Medical Biochemistry and Molecular Biology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Reproductive Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Internal Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Pediatrics | Autumn Semester | 3 Years | English,Chinese | 30000 |
Neurology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Dermatology and Venereology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Imaging and Nuclear Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Clinical Laboratory Diagnostics | Autumn Semester | 3 Years | English,Chinese | 30000 |
Surgery | Autumn Semester | 3 Years | English,Chinese | 30000 |
Obstetrics and Gynecology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Ophthalmology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Otolaryngology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Oncology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Rehabilitation Medicine and Physical Therapy | Autumn Semester | 3 Years | English,Chinese | 30000 |
Anesthesiology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Emergency Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Emergency and Critical Care Nursing | Autumn Semester | 3 Years | English,Chinese | 30000 |
Humanistic Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Geriatric Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Psychiatry and Mental Health | Autumn Semester | 3 Years | English,Chinese | 30000 |
Critical Care Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
General Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Pediatric Surgery | Autumn Semester | 3 Years | English,Chinese | 30000 |
Orthopedics | Autumn Semester | 3 Years | English,Chinese | 30000 |
Clinical Pathology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Radiation Oncology | Autumn Semester | 3 Years | English,Chinese | 30000 |
Radiological Imaging | Autumn Semester | 3 Years | English,Chinese | 30000 |
Ultrasonic Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Nuclear Medicine | Autumn Semester | 3 Years | English,Chinese | 30000 |
Dentistry and Surgery | Autumn Semester | 3 Years | English,Chinese | 30000 |
Nursing | Autumn Semester | 3 Years | English,Chinese | 30000 |
Music | Autumn Semester | 3 Years | English,Chinese | 28000 |
Fine Arts | Autumn Semester | 3 Years | English,Chinese | 28000 |
Art Design | Autumn Semester | 3 Years | English,Chinese | 28000 |
Resources and Environment | Autumn Semester | 3 Years | English,Chinese | 25000 |
Artificial Intelligence | Autumn Semester | 3 Years | English,Chinese | 25000 |
Ph.D programs of Nantong University
Information and Communication Engineering | Autumn Semester | 4 Years | English,Chinese | 30000 |
Public Health and Preventive Medicine | Autumn Semester | 4 Years | English,Chinese | 35000 |
Surgery | Autumn Semester | 4 Years | English,Chinese | 35000 |
Non-degree programs (Nantong University )
Chinese | Spring/Autumn Semester | 0.5 Year | Chinese | 8000 |
Exchange Programs | Spring/Autumn Semester | 0.5 year | Chinese | 0 |
Application Guide
1. Application Procedures for Nantong University
2. Application Requirements to apply Nantong University
² Have good knowledge and friendly attitude towards China, abide by laws and regulations with no criminal record;
² Have good health and comply with the provisions of the Law of the People’s Republic of China on Emigration and Immigration Administration; (Nantong University Admission Guide)
² Have good academic performance meeting the enrolment requirements of specific program;
² Applicants for bachelor programs should have graduated from high school and not exceed 25 years old; applicants for master programs should have obtained a bachelor’s degree and not exceed 30 years old; applicants for PhD programs should have obtained a master’s degree and not exceed 35 years old, and applicants for Chinese language training programs should be between 18 and 60 years old.
3. Application Documents
² A valid foreign passport or certificate of nationality (If you are in China now, a valid Chinese visa or residence permit is required);
² Non-criminal record;
² Formal authorization from the parents if applicants are under the age of 18 and their parents do not reside in China permanently;
² Notarized diploma or degree and notarized academic transcripts;
² HSK-4 or above certificate if applying for the Chinese-taught programs;
² English proficiency certificate for applicants from non-English speaking countries applying for English-taught programs;
² Two recommendation letters from applicants’ professors within 6 months before the application date and a research proposal (both necessary for master or PhD program applicants);
² Supporting documents to show the experiences after graduation till the application time
Note: Applicants should bring original documents for check when coming to register.
4. Fees (CNY) of study in Nantong University
Programs of Nantong University | Tuition | Insurance | Accommodation | Others | |
Bachelor | Liberal Arts, Science and Engineering | 16000/Year | 800/Year | Double: 6000/Year Triple: 4000/Year Quad: 3000 /Year | Other fees including but not limited to learning materials, physical examination, visa, etc. |
Medicine (MBBS & BDS) | 26000/Year | ||||
Medicine (others) | 22000/Year | ||||
Arts | 20000/Year | ||||
Master | Liberal Arts, Science and Engineering | 25000/Year | |||
Medicine | 30000/Year | ||||
Arts | 28000/Year | ||||
PhD | Liberal Arts, Science and Engineering | 30000/Year | |||
Medicine | 35000/Year | ||||
Non-degree | Chinese | 16000/Year |
5. Contact Nantong University
Contact Person: Ms. Ni
Contact Number: +86-513-55003197
Email: [email protected]
Click to see more about Nantong University
Related : WUXI UNIVERSITY ADMISSION FULL GUIDE