Study Master’s Programs in Jiangxi Agriculture University
1. Introduction
Jiangxi Agricultural University offers 76 Master’s programs in 15 schools to international students. The Master’s programs have a schooling system of 3 years. Master’s degree and graduation certificate are awarded to those who have finished all the required course work and passed thesis defense.
Master’s Programs of Jiangxi Agriculture University
Name of Schools | Programs (Specialties) of Jiangxi Agriculture University | Remarks | |
1 | School of Agronomy | l Zoology | Academic-oriented |
l Genetics | Academic-oriented | ||
l Ecology | Academic-oriented | ||
l Crop Cultivation and Farming System | Academic-oriented | ||
l Crop Genetics and Breeding | Academic-oriented | ||
l Pomology | Academic-oriented | ||
l Olericulture | Academic-oriented | ||
l Plant Pathology | Academic-oriented | ||
l Agricultural Entomology and Pest Control | Academic-oriented | ||
l Pesticide Science | Academic-oriented | ||
l Agrostology | Academic-oriented | ||
l Crop | Application-oriented | ||
l Horticulture | Application-oriented | ||
l Organization and Service of Agricultural science and technology | Application-oriented | ||
l Agricultural informatization | Application-oriented | ||
2 | School of Landscape and Art (School of Forestry) | l Botany | Academic-oriented |
l Landscape Architecture | Academic-oriented | ||
l Forest Tree Genetics and Breeding | Academic-oriented | ||
l Forest Cultivation | Academic-oriented | ||
l Forest Protection | Academic-oriented | ||
l Forest Management | Academic-oriented | ||
l Wildlife Conservation and Utilization | Academic-oriented | ||
l Soil Conservation and Desertification Control | Academic-oriented | ||
l Landscape Architecture | Application-oriented | ||
l Forestry | Application-oriented | ||
3 | School of Animal Science and Technology | l Animal Genetics, Breeding and Reproduction | Academic-oriented |
l Animal Nutrition and Feed Science | Academic-oriented | ||
l Rearing of Special Economic Animals | Academic-oriented | ||
l Production of Aquatic Organism | Academic-oriented | ||
l Basics of Veterinary Medicine | Academic-oriented | ||
l Preventive Veterinary Medicine | Academic-oriented | ||
l Clinical Veterinary Medicine | Academic-oriented | ||
l Animal Husbandry | Application-oriented | ||
l Veterinary Medicine | Application-oriented | ||
4 | School of Economics and Management | l Plutonomy | Academic-oriented |
l Accounting | Academic-oriented | ||
l Business Management | Academic-oriented | ||
l Technical Economics and Management | Academic-oriented | ||
l Agricultural Economics & Management | Academic-oriented | ||
l Forestry Economics & Management | Academic-oriented | ||
l Rural and Regional Development | Application-oriented | ||
5 | School of Bioscience and Bioengineering | l Microbiology | Academic-oriented |
l Cell Biology | Academic-oriented | ||
l Bioengineering | Application-oriented | ||
6 | School of Information and Engineering | l Computer Science and Technology | Academic-oriented |
l Computer Technology | Application-oriented | ||
7 | School of Land Resources and Environment | l Environmental Science | Academic-oriented |
l Soil Science | Academic-oriented | ||
l Plant Nutrition | Academic-oriented | ||
l Tourism Management | Academic-oriented | ||
l Land Resources Management | Academic-oriented | ||
l Resource Evaluation | Application-oriented | ||
l Agricultural Resource Utilization | Application-oriented | ||
8 | School of Engineering | l Mechanical Design and Theory | Academic-oriented |
l Agricultural Mechanization Engineering | Academic-oriented | ||
l Agricultural Biological Environment and Energy Engineering | Academic-oriented | ||
l Agricultural Electrification and Automation | Academic-oriented | ||
l Agricultural Engineering | Application-oriented | ||
l Agricultural Mechanization | Application-oriented | ||
9 | School of Science | l Biochemistry and Molecular Biology | Academic-oriented |
l Biophysics | Academic-oriented | ||
10 | School of Food Science and Engineering | l Food Science | Academic-oriented |
l Processing and Storage of Agricultural Products | Academic-oriented | ||
l Food Engineering | Application-oriented | ||
l Processing and Safety of Food | Application-oriented | ||
11 | School of Humanities and Public Administration | l Administration Management | Academic-oriented |
l Social Security | Academic-oriented | ||
12 | Higher Education Research Institute | l Pedagogics of Higher Education | Academic-oriented |
l Education Economics and Management | Academic-oriented | ||
13 | School of Marxism (Political Science) | l Marxist Philosophy | Academic-oriented |
l Philosophy of Science and Technology | Academic-oriented | ||
l Sinofication of Marxism | Academic-oriented | ||
l Ideological and Political Education | Academic-oriented | ||
14 | Vocational School of Teachers and Technology | l Educational Technology | Academic-oriented |
l Vocational and Technical Education | Academic-oriented | ||
15 | MPA Education Centre | l Public Administration | Application-oriented |
* The above information may be updated at any time.
Master’s Programs (bilingual education in English and Chinese) of Jiangxi Agriculture University | |||
Name of Schools | Programs (Specialties) of Jiangxi Agriculture University | Remarks | |
1 | School of Agronomy | l Pomology | Academic-oriented |
l Crop Cultivation and Farming System | Academic-oriented | ||
2 | School of Landscape and Art (School of Forestry) | l Forest Cultivation | Academic-oriented |
3 | School of Animal Science and Technology | l Animal Genetics, Breeding and Reproduction | Academic-oriented |
l Preventive Veterinary Medicine | Academic-oriented | ||
4 | School of Economics and Management | l Business Management | Academic-oriented |
* The above information may be updated at any time.
2. Qualification of Applicants
(1) Applicants should complete undergraduate study and have a bachelor’s degree.
(2) Language Requirements:
l For programs taught in Chinese: applicants should pass Chinese Proficiency Test (NEW HSK) band 5.
l For programs taught by bilingual education (English and Chinese):
English | IELTS | 6.5 |
NEW TOEFL | 90 or above | |
* or should pass the English test held by our university. * applicants whose first language is English are not required to provide English scores. | ||
Chinese | Chinese Proficiency Test (NEW HSK) band 3 or above, and also consider the requirements of research supervisor. or should pass the Chinese test hold by our university. |
(3) Applicants should be under the age of 35.
(4) Applicants must be in good health with no infectious disease or any physical or mental diseases that may affect the normal study.
3. Documents for Application to apply for Jiangxi Agriculture University
(1) Resume and personal statement.
(2) Copy of bachelor’s degree or equivalent, and academic transcript.
(3) Copy of language (Chinese and English) proficiency certificates.
(4) Two Academic Recommendation Letters from the applicant’s university or institution.
(5) The completed Application Form.
(6) Copy of the page with personal information in the passport.
(7) No Criminal Record Certificate.
(8) Some recent photos (Passport-style).
(9) The application fee is RMB 500 (non-refundable).
(10) Published academic papers or other academic achievements. (If any)
The application materials provided should be the documents in Chinese or in English; otherwise notarial translations in Chinese or English are required. Other documents may be required when necessary. None of the above application documents will be returned.
4. Application Procedure for Jiangxi Agriculture University
Step 1: Please submit application documents listed above to International Exchange Office of Jiangxi Agricultural University by email or in person.
Step 2: Applicants select a research supervisor based on the information provided by International Exchange Office of Jiangxi Agricultural University.
Step 3: Confirmation Note of Preliminary Review will be emailed to applicant if the application documents approved.
Step 4: Application Fee Payment
Applicant should pay the application fee (RMB 500) within 7 working days after received the Confirmation Note.
1. Pay via bank transfer;
2. Please visit Jiangxi Agricultural University and pay in cash.
Step 5: The relevant departments of JXAU (Jiangxi Agriculture University) will review your application and decide whether applicants need to take an interview or examination.
Step 6:If accepted, International Exchange Office of Jiangxi Agricultural University will inform you immediately, and mail the admission notice and “Visa Application for Study in China” to applicant later.
5. Application time
In the spring | In the fall | |
Application time: | from Oct. 1st to Dec. 30th | from April 1st to Jun 30th |
Start Time of Classes: (For the exact date, please refer to the Admission Notice.) | late February | early September |
6. Tuition & Fees of studying in Jiangxi Agriculture University
l Application fee: RMB 500
l Tuition Fee: RMB 17,000 per year
l Accommodation fee: RMB 4,000/per/year (Standard Room)
(JXAU provides international students with restroom,air-condition,water heater,TV)
l Learning Material Fee: Actual price
l Medical Insurance: Actual price of Insurance Company (about RMB 600 per year)
7. Contact Information of Jiangxi Agriculture University
Contacts: Ms. Yu (Cindy)
Address: International Exchange Office, Jiangxi Agricultural University, Nanchang City, 330045, Jiangxi, P.R.China
Email Address: [email protected]
Tel: +86-791-83813978/83828053
Fax: +86-791-83828053
Visit website of Jiangxi Agriculture University to know more about masters program
Related : Study Ph.D Programs in Jiangxi Agriculture University