This Admission Guide of Nanjing Agricultural University introduce bachelor programs ,master programs and doctoral programs .
General Information for the Admission Guide of Nanjing Agricultural University
1.Enrolment Information | ||||
NO | TYPE | DURATION (YEAR) | ENROLLMENT DATE | |
Degree Programs | 1 | Undergraduate | 4-5 | Early Sept |
2 | Master | 3 | Early Sept | |
3 | Doctoral | 4 | Spring Semester:February;Autumn Semester:Early Sept | |
Non-degree Programs | 1 | General Scholar | 0.5-1 | Based on ActualApplication |
2 | Senior Scholar | 0.5-1 | Based on ActualApplication | |
2.Application Eligibility | ||||
Bachelor’s Programs | Certificate of high school diploma;Good academic performance;Good health;Under age 25. | |||
Master’s Programs | Certificate of a Bachelor degree with a related major;Good academic performance;Good health;Under age 35. | |||
Doctoral Programs | Certificate of a Master degree with a related major;Good academic performance;Good health;Under age 40. | |||
General Scholar Programs | Certificate of an advanced diploma/equivalent;Good academic performance;Good health;Under age 45. | |||
Senior Scholar Programs | Certificate of a Master degree/an associate professorship;Good academic performance;Good health;Under age 50. | |||
3.Language Requirement | ||||
Chinese Language | HSK Level 5 is mandatory for applicants of Bachelor’sprograms and Graduate programs in Chineselanguage. | |||
English Language | From English-speaking country (or);With 1 year or above discipline-relevant experience in English-speaking countries (or);Certificate of IELTS >= 6.0 or TOFEL >=80 (TOFEL Mybest Scores is accepted, University DI code: C702,TOFEL Essentials is accepted.) | |||
4.Application Documents for Nanjing Agricultural University | ||||
No.1 Scholarship Application Form withPersonal Signature | In Chinese / English; | |||
No.2 Nanjing Agricultural UniversityApplication Form for Foreign Students | In Chinese / English; | |||
No.3 Visa Application Form | In Chinese / English; | |||
No.4 Notarized Certificate of Highest Degree/Diploma Achieved | Prospective diploma recipients must submit official document issued by your current school to prove your current student status or expected graduation date;Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations. | |||
No.5 Notarized Academic Transcripts of Highest Education Achieved | In Chinese / English;Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations. | |||
No.6 Study/ Research Plan | In Chinese / English;A minimum of 800 words for applicants of Bachelor Program, and a minimum of 2000 words for applicants of postgraduate students, stating research background,research objectives,contents and methodologies. | |||
No.7 Two Recommendation Letters | Mandatory for postgraduate degree/non-degree program applicants;In Chinese / English;Letters written by professors/associate professors. | |||
No.8 Acceptance Letter from a NAUSupervisor | Mandatory for postgraduate degree/non-degree program applicants;The acceptance letter must be signed and approved by the master/doctoral supervisor of the discipline,otherwise it will be invalid. | |||
No.9 Photocopy of Foreigner PhysicalExamination Form | Can only be issued and printed by the Chinese Quarantine Authority;In Chinese / English;Strictly complete the entire examination with proper signature from medical professionals;The result of the medical examination has a time limit of 6 months. Please arrange the examination time accordingly. | |||
No.10 The Copy of Valid HSK/EnglishCertificate | ||||
No.11 Non-criminal Record Report | If the applicant is unable to provide this document, the applicant can inform the applied university and sign a non-criminal record commitment instead. | |||
No.12 Copy of Valid Passport andRelevant Residence Documents | Copy of valid passport. Undergraduate program applicant whose either or both parents are Chinese citizens and have settled in a foreign country must provide a valid foreign passport or nationality certificate for 4 years (or above), and provide records of actual residence in a foreign country for more than 2years within the last 4 years (by April 30 of the enrolment year). (The actual residence in a foreigncountry for 9 months can be calculated as one year, subject to the entry and exit records). | |||
No.13 Others | Passport size personal ID photoPublication (no need to submit for the fourth author and above);Overseas research experience proof. | |||
Note:Forms required for No.2,No.3,No.8 and No.9 can be downloaded in the NAU university application systemDocuments Required for Scholarship Applications: No.1-11Documents Required for Self-Financed Applications: No.2-11 | ||||
Application System: https://njau.at0086.cn/StuApplication/Login.aspxDeadline:End of June to Middle July(For scholarships, the deadline is subject to the time specified on the admission notice, please consult the admissions office if you need more details)E-mail : [email protected]Tel : +86-25-84399571, +86-25-84399117Please Note: Hard copies of materials are not accepted. Please do not send applications through courier service.The above is contact information of Nanjing Agricultural University |
Bachelor Programs of Nanjing Agricultural University
College | Discipline Category | Program Code | Bachelor’s program of Nanjing Agricultural University |
Agriculture | Agriculture | 090101 | Agronomy |
Agriculture | Agriculture | 090105 | Seed Science and Engineering |
Agriculture | Agriculture | 090112T | Smart Agriculture |
Agro-grassland Science | Agriculture | 090701 | Grassland Science |
Animal Science and Technology | Agriculture | 090301 | Animal Science |
Artificial Intelligence | Engineering | 080714T | Electronic Information Science and Technology |
Artificial Intelligence | Engineering | 080801 | Automation |
Artificial Intelligence | Engineering | 080717T | Artificial Intelligence |
Artificial Intelligence | Engineering | 080901 | Computer Science and Technology |
Artificial Intelligence | Engineering | 080910T | Data Science and Big Data Technology |
Economics &Management | Management | 120301 | Economics and Management of Agriculture and Forestry |
Economics &Management | Economics | 020401 | International Economics and Trade |
Economics &Management | Management | 120202 | Marketing |
Economics &Management | Management | 120801 | Electronic Business |
Economics &Management | Management | 120201K | Business Administration |
Engineering | Engineering | 080202 | Mechanical Design, Manufacturing and Automation |
Engineering | Engineering | 082302 | Agricultural Mechanization and its Automation |
Engineering | Engineering | 082303 | Agricultural Electrification |
Engineering | Engineering | 080205 | Industrial Design |
Engineering | Engineering | 081801 | Traffic and Transportation Engineering |
Engineering | Engineering | 080203 | Material Processing and Control Engineering |
Engineering | Engineering | 080207 | Vehicle Engineering |
Engineering | Engineering | 082307T | Agricultural Intelligent Equipment Engineering |
Finance | Economics | 020301K | Finance |
Finance | Management | 120203K | Accounting |
Finance | Economics | 020304 | Investment |
Wuxi Fisheries | Agriculture | 090601 | Aquaculture |
Food Science and Technology | Engineering | 082701 | Food Science and Engineering |
Food Science and Technology | Engineering | 082702 | Food Quality and Safety |
Food Science and Technology | Engineering | 083001 | Bio-engineering |
Food Science and Technology | Engineering | 082710T | Food Nutrition and Health |
Foreign Studies | Literature | 050201 | English |
Foreign Studies | Literature | 050207 | Japanese |
Horticulture | Agriculture | 090102 | Horticulture |
Horticulture | Agriculture | 090502 | Landscape Gardening |
Horticulture | Agriculture | 100801 | Chinese Medicine |
Horticulture | Engineering | 090106 | Controlled Environment Agriculture Science & Engineering |
Horticulture | Engineering | 082803 | Landscape Architecture |
Horticulture | Agriculture | 090107T | Tea Science |
Humanities and Social Development | Management | 120901K | Tourism Management |
Humanities and Social Development | Law | 030301 | Sociology |
Humanities and Social Development | Law | 030101K | Science of Law |
Humanities and Social Development | Management | 120302 | Rural Regional Development |
Humanities and Social Development | History | 060107T | Culture Heritage |
Humanities and Social Development | Art | 130301 | Performance |
Information Management | Engineering | 120103 | Engineering Management |
Information Management | Engineering | 120701 | Industrial Engineering |
Information Management | Engineering | 120602 | Logistics Engineering |
Information Management | Management | 120102 | Information Management and Information System |
Life Sciences | Science | 071002 | Biotechnology |
Life Sciences | Science | 071001 | Biology |
Plant Protection | Agriculture | 090103 | Plant Protection |
Public Administration | Management | 120404 | Land Resources Management |
Public Administration | Management | 070503 | Human Geography & Urban-rural Planning |
Public Administration | Management | 120402 | Administration |
Public Administration | Management | 120206 | Human Resource Management |
Public Administration | Management | 120403 | Labor and Social Security |
Resources and Environmental Sciences | Science | 071004 | Ecology |
Resources and Environmental Sciences | Agriculture | 090201 | Agricultural Resource and Environment |
Resources and Environmental Sciences | Engineering | 082502 | Environmental Engineering |
Resources and Environmental Sciences | Engineering | 082503 | Environmental Science |
Science | Science | 070102 | Information and Computing Science |
Science | Science | 070302 | Applied Chemistry |
Science | Science | 071201 | Statistics |
Veterinary Medicine | Agriculture | 090401 | Veterinary Medicine |
Veterinary Medicine | Agriculture | 090402 | Veterinary Pharmacy |
Master Programs of Nanjing Agricultural University
College | Discipline Category | Program Code | Master’s program of Nanjing Agricultural University |
Agriculture | Science | 071007 | Genetics |
Agriculture | Agriculture | 090101 | Crop Cultivation and Farming |
Agriculture | Agriculture | 090102 | Crop Genetics and Breeding |
Agriculture | Agriculture | 0901Z1 | Agricultural Informatics |
Agriculture | Science | 0710Z1 | Bioinformatics |
Agriculture | Agricultural Master | 095131 | Agronomy and Seed Industry* |
Agriculture | Agricultural Master | 095136 | Agricultural Engineering and Information Technology* |
Agro-grassland Science | Agriculture | 090900 | Agrostology |
Agro-grassland Science | Agricultural Master | 095131 | Agronomy and Seed Industry* |
Animal Science and Technology | Agriculture | 090501 | Animal Genetics, Breeding and Reproduction |
Animal Science and Technology | Agriculture | 090502 | Animal Nutrition and Feed Science |
Animal Science and Technology | Agriculture | 0905Z1 | Animal Production |
Animal Science and Technology | Agriculture | 0905Z2 | Animal Biological Engineering |
Animal Science and Technology | Agricultural Master | 095133 | Animal Husbandry* |
Artificial Intelligence | Engineering | 081200 | Computer Science and Technology |
Artificial Intelligence | Engineering | 0828Z2 | Intelligence Science and Technology |
Artificial Intelligence | Agricultural Engineering Master | 085400 | Electronic and Information Science* |
Economics & Management | Economics | 020205 | Industrial Economics |
Economics & Management | Economics | 020206 | International Trade |
Economics & Management | International Business Master | 025400 | International Business* |
Economics & Management | Agricultural Master | 095137 | Agricultural Management* |
Economics & Management | Management | 120202 | Business Management |
Economics & Management | Management | 120204 | Technological Economics and Management |
Economics & Management | Management | 120301 | Agricultural Economics & Management |
Economics & Management | Business Administration Master | 125100 | Business Administration* |
Engineering | Engineering | 080200 | Mechanical Engineering |
Engineering | Engineering | 082801 | Agricultural Mechanization Engineering |
Engineering | Engineering | 082803 | Agricultural Biological Environment and Energy Engineering |
Engineering | Engineering | 082804 | Agricultural Electrification and Automation |
Engineering | Engineering Master | 085500 | Mechanics* |
Finance | Economics | 020204 | Finance |
Finance | Finance Master | 025100 | Finance* |
Finance | Management | 120201 | Accounting |
Finance | Accounting Master | 125300 | Accounting* |
Wuxi Fisheries | Agriculture | 090801 | Aquaculture |
Wuxi Fisheries | Agriculture | 090803 | Fishery Resources |
Wuxi Fisheries | Agricultural Master | 095134 | Fishery Development* |
Food Science and Technology | Engineering | 083200 | Food Science and Engineering |
Food Science and Technology | Engineering | 086003 | Food Engineering |
Food Science and Technology | Agricultural Master | 095135 | Food Processing and Safety* |
Foreign Studies | Literature | 050201 | English Language and Literatures |
Foreign Studies | Literature | 050205 | Japanese Language and Literatures |
Foreign Studies | Translation Master | 055101 | English Translation and Interpreting* |
Foreign Studies | Translation Master | 055105 | Japanese Translation and Interpreting* |
Horticulture | Engineering | 083400 | Landscape Architecture |
Horticulture | Agriculture | 090201 | Pomology |
Horticulture | Agriculture | 090202 | Olericulture |
Horticulture | Agriculture | 090203 | Tea Science |
Horticulture | Agriculture | 0902Z1 | Ornamental Horticulture |
Horticulture | Agriculture | 0902Z3 | Protected Horticulture |
Horticulture | Agricultural Master | 095131 | Agronomy and Seed Industry* |
Horticulture | Landscape Architecture Master | 095300 | Landscape Architecture* |
Horticulture | Science | 100800 | Chinese Medicine |
Horticulture | Chinese Medicine Master | 105600 | Chinese Medicine* |
Humanities and Social Development | Law | 030107 | Economic Law |
Humanities and Social Development | Law | 030301 | Sociology |
Humanities and Social Development | Law | 030304 | Folklore |
Humanities and Social Development | Social Work Master | 035200 | Social Work* |
Humanities and Social Development | Science | 071200 | History of Science and Technology |
Humanities and Social Development | Agricultural Master | 095138 | Rural Development* |
Humanities and Social Development | Management | 120203 | Tourism Management |
Information Management | Management | 120100 | Management Science and Engineering |
Information Management | Management | 120500 | Library, Information and Archives Management |
Information Management | Library and Information Master | 125500 | Library and Information* |
Information Management | Engineering Management Master | 125601 | Engineering Management* |
Information Management | Logistics Engineering Master | 125604 | Logistics Engineering and Management* |
Life Sciences | Science | 071001 | Botany |
Life Sciences | Science | 071002 | Zoology |
Life Sciences | Science | 071005 | Microbiology |
Life Sciences | Science | 071010 | Biochemistry and Molecular Biology |
Life Sciences | Science | 086001 | Biotechnology and Engineering |
Plant Protection | Agriculture | 090401 | Plant Pathology |
Plant Protection | Agriculture | 090402 | Agricultural Entomology and Pest Control |
Plant Protection | Agriculture | 090403 | Pesticide Science |
Plant Protection | Agricultural Master | 095132 | Resource Utilization and Plant Protection* |
Marxism | Philosophy | 010100 | Philosophy |
Marxism | Law | 030500 | Marxist Theory |
Public Administration | Management | 120401 | Public Administration |
Public Administration | Management | 120403 | Educational Economics& Management |
Public Administration | Management | 120404 | Social Security |
Public Administration | Management | 120405 | Land Resource Management |
Public Administration | Public Administration Master | 125200 | Public Administration* |
Resources and Environmental Sciences | Science | 071300 | Ecology |
Resources and Environmental Sciences | Engineering | 083001 | Environmental Science |
Resources and Environmental Sciences | Engineering | 083002 | Environmental Engineering |
Resources and Environmental Sciences | Environmental Engineering Master | 085700 | Resources and Environment* |
Resources and Environmental Sciences | Agriculture | 090301 | Soil Science |
Resources and Environmental Sciences | Agriculture | 090302 | Plant Nutrition |
Resources and Environmental Sciences | Agricultural Master | 095132 | Resource Utilization and Plant Protection* |
Science | Science | 070100 | Mathematics |
Science | Science | 070300 | Chemistry |
Science | Science | 071011 | Biophysics |
Science | Chemistry Engineering Master | 085600 | Materials and Chemicals* |
Veterinary Medicine | Agriculture | 090601 | Basic Veterinary Medicine |
Veterinary Medicine | Agriculture | 090602 | Preventive Veterinary Medicine |
Veterinary Medicine | Agriculture | 090603 | Clinical Veterinary Medicine |
Veterinary Medicine | Agriculture | 0906Z1 | Veterinary Pharmacy |
Veterinary Medicine | Veterinary Master | 095200 | Veterinary* |
Advanced Interdisciplinary Studies | Agriculture | 0901J1 | Plant Phenomics |
Doctoral Programs of Nanjing Agricultural University
College | Discipline Category | Program Code | Doctoral Program of Nanjing Agricultural University |
Agriculture | Science | 071007 | Genetics |
Agriculture | Agriculture | 090101 | Crop Cultivation and Farming |
Agriculture | Agriculture | 090102 | Crop Genetics and Breeding |
Agriculture | Agriculture | 0901Z2 | Seed Science and Technology |
Agriculture | Agriculture | 0901Z1 | Agricultural Informatics |
Agriculture | Science | 0710Z1 | Bioinformatics |
Agro-grassland Science | Agriculture | 090900 | Agrostology |
Animal Science and Technology | Agriculture | 0905Z2 | Animal Biological Engineering |
Animal Science and Technology | Agriculture | 090501 | Animal Genetics, Breeding and Reproduction |
Animal Science and Technology | Agriculture | 090502 | Animal Nutrition and Feed Science |
Animal Science and Technology | Agriculture | 0905Z1 | Animal Production |
Economics & Management | Economics | 020202 | Regional Economics |
Economics & Management | Economics | 020205 | Industrial Economics |
Economics & Management | Economics | 020206 | International Trade |
Economics & Management | Management | 120301 | Agricultural Economics & Management |
Economics & Management | Management | 1203Z1 | Rural and Regional Development |
Engineering | Engineering | 082801 | Agricultural Mechanization Engineering |
Engineering | Engineering | 082803 | Agricultural Biological Environment and Energy Engineering |
Engineering | Engineering | 082804 | Agricultural Electrification and Automation |
Finance | Economics | 020204 | Finance |
Wuxi Fisheries | Science | 071004 | Hydrobiology |
Wuxi Fisheries | Agriculture | 090800 | Aquaculture |
Food Science and Technology | Engineering | 083200 | Food Science and Engineering |
Horticulture | Agriculture | 090201 | Pomology |
Horticulture | Agriculture | 090202 | Olericulture |
Horticulture | Agriculture | 090203 | Tea Science |
Horticulture | Agriculture | 0902Z1 | Ornamental Horticulture |
Horticulture | Agriculture | 0902Z3 | Protected Horticulture |
Horticulture | Agriculture | 0902Z2 | Medicinal Botany |
Humanities and Social Development | Science | 071200 | History of Science and Technology |
Information Management | Management | 120500 | Library, Information and Archives Management |
Life Sciences | Science | 071001 | Botany |
Life Sciences | Science | 071002 | Zoology |
Life Sciences | Science | 071005 | Microbiology |
Life Sciences | Science | 071008 | Developmental Biology |
Life Sciences | Science | 071009 | Cell Biology |
Life Sciences | Science | 071010 | Biochemistry and Molecular Biology |
Plant Protection | Agriculture | 090401 | Plant Pathology |
Plant Protection | Agriculture | 090402 | Agricultural Entomology and Pest Control |
Plant Protection | Agriculture | 090403 | Pesticide Science |
Public Administration | Management | 120401 | Public Administration |
Public Administration | Management | 120403 | Educational Economics& Management |
Public Administration | Management | 120404 | Social Security |
Public Administration | Management | 120405 | Land Resource Management |
Resources and Environmental Sciences | Agriculture | 090300 | Agricultural Resources and Environment |
Resources and Environmental Sciences | Science | 071300 | Ecology |
Resources and Environmental Sciences | Engineering | 0828Z1 | Environmental Pollution Control Engineering |
Science | Science | 0710Z3 | Chemistry of Natural Products |
Science | Science | 071011 | Biophysics |
Veterinary Medicine | Agriculture | 095200 | Veterinary Medicine |
Veterinary Medicine | Agriculture | 090601 | Basic Veterinary Medicine |
Veterinary Medicine | Agriculture | 090602 | Preventive Veterinary Medicine |
Veterinary Medicine | Agriculture | 090603 | Clinical Veterinary Medicine |
This article introduced bachelor ,master and doctoral programs of Nanjing Agricultural University .If you need more help ,kindly call phone number of Nanjing Agricultural University or leave us message here .We will try our best to help .
Contact Nanjing Agricultural University,click here
Related : The Most Detailed Postgraduate Admission Brochure of Wenzhou Medical University 2024