On 8th, June, 2022, QS World University Rankings 2023 as released. So we get the Top Listed Universities from China Mainland, Top 100 Asian Universities, and Global top 100.
Top Listed Universities from China Mainland
There are totally 71 universities listed on the QS World University Rankings 2023:
No. | Global Rank | University | Location | Overall Score |
1 | 12 | Peking University | Beijing, China (Mainland) | 91.3 |
2 | 14 | Tsinghua University | Beijing, China (Mainland) | 90.1 |
3 | 34 | Fudan University | Shanghai, China (Mainland) | 81.5 |
4 | 42 | Zhejiang University | Hangzhou, China (Mainland) | 79.3 |
5 | 46 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 77.4 |
6 | 94 | University of Science and Technology of China | Hefei, China (Mainland) | 60.7 |
7 | 133 | Nanjing University | Nanjing, China (Mainland) | 53.9 |
8 | 194 | Wuhan University | Wuhan, China (Mainland) | 44.3 |
9 | 212 | Tongji University | Shanghai, China (Mainland) | 42.4 |
10 | 217 | Harbin Institute of Technology | Harbin, China (Mainland) | 42 |
11 | 226 | Southern University of Science and Technology (SUSTech) | Shenzhen, China (Mainland) | 41.2 |
12 | 262 | Beijing Normal University | Beijing, China (Mainland) | 37.8 |
13 | 267 | Sun Yat-sen University | Guangzhou, China (Mainland) | 37.3 |
14 | 302 | Xi’an Jiaotong University | Xi’an, China (Mainland) | 35.1 |
15 | 306 | Huazhong University of Science and Technology | Wuhan, China (Mainland) | 34.6 |
16 | 307 | Tianjin University | Tianjin, China (Mainland) | 34.4 |
17 | 355 | Beijing Institute of Technology | Beijing, China (Mainland) | 30.7 |
18 | 378 | Nankai University | Tianjin, China (Mainland) | 29.7 |
19 | 396 | Shandong University | Jinan, China (Mainland) | 28.7 |
20 | 406 | Sichuan University | Chengdu, China (Mainland) | 28 |
21 | 406 | South China University of Technology | Guangzhou, China (Mainland) | 28 |
22 | 422 | Shanghai University | Shanghai, China (Mainland) | 27.3 |
23 | 422 | Xiamen University | Xiamen, China (Mainland) | 27.3 |
24 | 428 | University of Science and Technology Beijing | Beijing, China (Mainland) | 27.1 |
25 | 443 | Beihang University (former BUAA) | Beijing, China (Mainland) | 26.3 |
26 | 461 | Southeast University | Nanjing, China (Mainland) | 25.5 |
27 | 497 | Jilin University | Changchun, China (Mainland) | 24.3 |
28 | 499 | Central South University | Changsha Shi, China (Mainland) | 24.2 |
29 | 521-530 | Beijing University of Chemical Technology | Beijing, China (Mainland) | – |
30 | 541-550 | China University of Petroleum, Beijing | Beijing, China (Mainland) | – |
31 | 541-550 | East China Normal University | Shanghai, China (Mainland) | – |
32 | 551-560 | Northwestern Polytechnical University | Xi’an, China (Mainland) | – |
33 | 561-570 | Dalian University of Technology | Dalian, China (Mainland) | – |
34 | 561-570 | University of Electronic Science and Technology of China | Chengdu, China (Mainland) | – |
35 | 581-590 | Shenzhen University | Shenzhen, China (Mainland) | – |
36 | 591-600 | China Agricultural University | Beijing, China (Mainland) | – |
37 | 591-600 | Hunan University | Changsha, China (Mainland) | – |
38 | 601-650 | East China University of Science and Technology | Shanghai, China (Mainland) | – |
39 | 601-650 | Nanjing University of Science and Technology | Nanjing, China (Mainland) | – |
40 | 601-650 | Renmin (People’s) University of China | Beijing, China (Mainland) | – |
41 | 651-700 | China University of Geosciences | Wuhan, China (Mainland) | – |
42 | 651-700 | Chongqing University | Chongqing, China (Mainland) | – |
43 | 651-700 | Soochow University | Suzhou, China (Mainland) | – |
44 | 701-750 | Jinan University (China) | Guangzhou, China (Mainland) | – |
45 | 751-800 | Beijing University of Technology | Beijing, China (Mainland) | – |
46 | 751-800 | Lanzhou University | Lanzhou, China (Mainland) | – |
47 | 801-1000 | Beijing Foreign Studies University | Beijing, China (Mainland) | – |
48 | 801-1000 | Beijing Jiaotong University | Beijing, China (Mainland) | – |
49 | 801-1000 | Beijing University of Chinese Medicine | Beijing, China (Mainland) | – |
50 | 801-1000 | Beijing University of Posts and Telecommunications | Beijing, China (Mainland) | – |
51 | 801-1000 | China University of Mining and Technology | Xuzhou, China (Mainland) | – |
52 | 801-1000 | Donghua University | Shanghai, China (Mainland) | – |
53 | 801-1000 | Harbin Engineering University | Harbin, China (Mainland) | – |
54 | 801-1000 | Nanjing Agricultural University | Nanjing, China (Mainland) | – |
55 | 801-1000 | Nanjing University of Aeronautics and Astronautics | Nanjing, China (Mainland) | – |
56 | 801-1000 | Northwest Agriculture and Forestry University | Yangling, China (Mainland) | – |
57 | 801-1000 | Northwest University (China) | Xi’an, China (Mainland) | – |
58 | 801-1000 | Wuhan University of Technology | Wuhan, China (Mainland) | – |
59 | 801-1000 | Zhengzhou University | Zhengzhou, China (Mainland) | – |
60 | 1001-1200 | Huazhong Agricultural University | Wuhan, China (Mainland) | – |
61 | 1001-1200 | Jiangnan University | Wuxi, China (Mainland) | – |
62 | 1001-1200 | Nanjing Normal University | Nanjing, China (Mainland) | – |
63 | 1001-1200 | Ocean University of China | Qingdao, China (Mainland) | – |
64 | 1001-1200 | Shanghai International Studies University | Shanghai, China (Mainland) | – |
65 | 1001-1200 | Xi’an Jiaotong Liverpool University | Suzhou, China (Mainland) | – |
66 | 1201-1400 | China University of Political Science and Law | Beijing, China (Mainland) | – |
67 | 1201-1400 | Hohai University | Nanjing, China (Mainland) | – |
68 | 1201-1400 | Shanghai Normal University | Shanghai, China (Mainland) | – |
69 | 1201-1400 | Shanghai University of Finance and Economics | Shanghai, China (Mainland) | – |
70 | 1201-1400 | Southwest University | Chongqing, China (Mainland) | – |
71 | 1201-1400 | University of International Business and Economics | Beijing, China (Mainland) | – |
Top Listed Universities from Asia
Here is the list of Top 100 of Asian Universities, due to QS World University Rankings 2023:
No. | Global Rank | University | Location | Overall Score |
1 | 11 | National University of Singapore (NUS) | Singapore, Singapore | 92.7 |
2 | 12 | Peking University | Beijing, China (Mainland) | 91.3 |
3 | 14 | Tsinghua University | Beijing, China (Mainland) | 90.1 |
4 | 19 | Nanyang Technological University, Singapore (NTU) | Singapore, Singapore | 88.4 |
5 | 21 | The University of Hong Kong | Hong Kong SAR | 87 |
6 | 23 | The University of Tokyo | Tokyo, Japan | 85.3 |
7 | 29 | Seoul National University | Seoul, South Korea | 82.2 |
8 | 34 | Fudan University | Shanghai, China (Mainland) | 81.5 |
9 | 36 | Kyoto University | Kyoto, Japan | 81.4 |
10 | 38 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, Hong Kong SAR | 80.6 |
11 | 40 | The Hong Kong University of Science and Technology | Hong Kong SAR, Hong Kong SAR | 79.8 |
12 | 42 | KAIST – Korea Advanced Institute of Science & Technology | Daejeon, South Korea | 79.3 |
13 | 42 | Zhejiang University | Hangzhou, China (Mainland) | 79.3 |
14 | 46 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 77.4 |
15 | 54 | City University of Hong Kong | Hong Kong SAR | 73.6 |
16 | 55 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo, Japan | 72.5 |
17 | 65 | The Hong Kong Polytechnic University | Hong Kong SAR, Hong Kong SAR | 69 |
18 | 68 | Osaka University | Osaka City, Japan | 68.2 |
19 | 70 | Universiti Malaya (UM) | Kuala Lumpur, Malaysia | 67.9 |
20 | 71 | Pohang University of Science And Technology (POSTECH) | Pohang , South Korea | 67.7 |
21 | 73 | Yonsei University | Seoul, South Korea | 67 |
22 | 74 | Korea University | Seoul, South Korea | 66.9 |
23 | 77 | National Taiwan University (NTU) | Taipei City, Taiwan | 65.7 |
24 | 79 | Tohoku University | Sendai City, Japan | 64.9 |
25 | 94 | University of Science and Technology of China | Hefei, China (Mainland) | 60.7 |
26 | 99 | Sungkyunkwan University (SKKU) | Suwon, South Korea | 58.9 |
27 | 106 | King Abdulaziz University (KAU) | Jeddah, Saudi Arabia | 57.8 |
28 | 112 | Nagoya University | Nagoya, Japan | 56.3 |
29 | 123 | Universiti Putra Malaysia (UPM) | Seri Kembangan, Malaysia | 54.7 |
30 | 129 | Universiti Kebangsaan Malaysia (UKM) | Bangi, Malaysia | 54.2 |
31 | 133 | Nanjing University | Nanjing, China (Mainland) | 53.9 |
32 | 135 | Kyushu University | Fukuoka City, Japan | 53.5 |
33 | 141 | Hokkaido University | Sapporo, Japan | 51.9 |
34 | 143 | Universiti Sains Malaysia (USM) | Gelugor, Malaysia | 51.6 |
35 | 150 | Al-Farabi Kazakh National University | Almaty, Kazakhstan | 50.8 |
36 | 155 | Indian Institute of Science | Bangalore, India | 49.5 |
37 | 157 | Hanyang University | Seoul, South Korea | 49.4 |
38 | 160 | King Fahd University of Petroleum & Minerals | Dhahran, Saudi Arabia | 48.8 |
39 | 172 | Indian Institute of Technology Bombay (IITB) | Mumbai, India | 46.7 |
40 | 174 | Indian Institute of Technology Delhi (IITD) | New Delhi, India | 46.5 |
41 | 177 | National Tsing Hua University | Hsinchu City, Taiwan | 45.9 |
42 | 181 | Khalifa University | Abu Dhabi, United Arab Emirates | 45.6 |
43 | 194 | Wuhan University | Wuhan, China (Mainland) | 44.3 |
44 | 197 | Keio University | Tokyo, Japan | 44.1 |
45 | 197 | Ulsan National Institute of Science and Technology (UNIST) | South Korea | 44.1 |
46 | 202 | National Yang Ming Chiao Tung University | Hsinchu City, Taiwan | 43.2 |
47 | 203 | Universiti Teknologi Malaysia | Skudai, Malaysia | 43 |
48 | 205 | Waseda University | Tokyo, Japan | 42.8 |
49 | 208 | Qatar University | Doha, Qatar | 42.6 |
50 | 212 | Tongji University | Shanghai, China (Mainland) | 42.4 |
51 | 217 | Harbin Institute of Technology | Harbin, China (Mainland) | 42 |
52 | 222 | The Hebrew University of Jerusalem | Jerusalem, Israel | 41.5 |
53 | 224 | Chulalongkorn University | Bangkok, Thailand | 41.4 |
54 | 224 | National Cheng Kung University (NCKU) | Tainan City, Taiwan | 41.4 |
55 | 226 | Southern University of Science and Technology (SUSTech) | Shenzhen, China (Mainland) | 41.2 |
56 | 231 | Gadjah Mada University | Yogyakarta, Indonesia | 40.2 |
57 | 235 | Bandung Institute of Technology (ITB) | Bandung, Indonesia | 39.5 |
58 | 237 | King Saud University | Riyadh, Saudi Arabia | 39.4 |
59 | 248 | Universitas Indonesia | Depok, Indonesia | 38.7 |
60 | 250 | Indian Institute of Technology Madras (IITM) | Chennai, India | 38.6 |
61 | 252 | American University of Beirut (AUB) | Beirut , Lebanon | 38.4 |
62 | 256 | Mahidol University | Nakhon Pathom, Thailand | 38.1 |
63 | 256 | Universiti Brunei Darussalam (UBD) | Bandar Seri Begawan, Brunei | 38.1 |
64 | 260 | Tel Aviv University | Tel Aviv, Israel | 37.9 |
65 | 262 | Beijing Normal University | Beijing, China (Mainland) | 37.8 |
66 | 264 | Indian Institute of Technology Kanpur (IITK) | Kanpur, India | 37.6 |
67 | 267 | Sun Yat-sen University | Guangzhou, China (Mainland) | 37.3 |
68 | 270 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur, India | 37.2 |
69 | 270 | Kyung Hee University | South Korea | 37.2 |
70 | 277 | L.N. Gumilyov Eurasian National University (ENU) | Nur-Sultan, Kazakhstan | 36.8 |
71 | 281 | Hong Kong Baptist University | Hong Kong, Hong Kong SAR | 36.3 |
72 | 284 | Taylor’s University | Subang Jaya, Malaysia | 36.1 |
73 | 284 | UCSI University | Kuala Lumpur, Malaysia | 36.1 |
74 | 288 | Gwangju Institute of Science and Technology (GIST) | Gwangju, South Korea | 36 |
75 | 296 | United Arab Emirates University | Al Ain, United Arab Emirates | 35.4 |
76 | 302 | Xi’an Jiaotong University | Xi’an, China (Mainland) | 35.1 |
77 | 304 | University of Macau | Macau SAR | 34.9 |
78 | 306 | Huazhong University of Science and Technology | Wuhan, China (Mainland) | 34.6 |
79 | 307 | Tianjin University | Tianjin, China (Mainland) | 34.4 |
80 | 312 | University of Tsukuba | Tsukuba City, Japan | 34.1 |
81 | 327 | National Taiwan University of Science and Technology (Taiwan Tech) | Taipei City, Taiwan | 33 |
82 | 332 | National Taiwan Normal University | Taipei City, Taiwan | 32.2 |
83 | 334 | National University of Sciences And Technology (NUST) Islamabad | Islamabad, Pakistan | 32 |
84 | 338 | Hiroshima University | Higashihiroshima City, Japan | 31.8 |
85 | 340 | Universiti Teknologi Brunei | Bandar Seri Begawan, Brunei | 31.6 |
86 | 346 | Ewha Womans University | Seoul, South Korea | 31.2 |
87 | 355 | Beijing Institute of Technology | Beijing, China (Mainland) | 30.7 |
88 | 361 | Universiti Teknologi PETRONAS (UTP) | Seri Iskandar, Malaysia | 30.4 |
89 | 363 | Kobe University | Kobe City, Japan | 30.2 |
90 | 363 | Quaid-i-Azam University | Islamabad, Pakistan | 30.2 |
91 | 369 | Airlangga University | Surabaya, Indonesia | 29.9 |
92 | 369 | American University of Sharjah | Sharjah, United Arab Emirates | 29.9 |
93 | 369 | Indian Institute of Technology Roorkee (IITR) | Roorkee, India | 29.9 |
94 | 378 | Nankai University | Tianjin, China (Mainland) | 29.7 |
95 | 380 | Sharif University of Technology | Tehran, Iran | 29.6 |
96 | 384 | Indian Institute of Technology Guwahati (IITG) | Guwahati, India | 29.3 |
97 | 384 | Sultan Qaboos University | Muscat, Oman | 29.3 |
98 | 384 | Taipei Medical University (TMU) | Taipei, Taiwan | 29.3 |
99 | 390 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad, Pakistan | 29.1 |
100 | 392 | Chung-Ang University (CAU) | Seoul, South Korea | 29 |
QS World University Rankings 2023: Top Global Universities
Here is the list of Top 100 Globally, due to QS World University Rankings 2023:
Global Rank | University | Location | Overall Score |
1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 100 |
2 | University of Cambridge | Cambridge, United Kingdom | 98.8 |
3 | Stanford University | Stanford, United States | 98.5 |
4 | University of Oxford | Oxford, United Kingdom | 98.4 |
5 | Harvard University | Cambridge, United States | 97.6 |
6 | California Institute of Technology (Caltech) | Pasadena, United States | 97 |
6 | Imperial College London | London, United Kingdom | 97 |
8 | UCL | London, United Kingdom | 95 |
9 | ETH Zurich | Zürich, Switzerland | 93.6 |
10 | University of Chicago | Chicago, United States | 93.2 |
11 | National University of Singapore (NUS) | Singapore, Singapore | 92.7 |
12 | Peking University | Beijing, China (Mainland) | 91.3 |
13 | University of Pennsylvania | Philadelphia, United States | 90.6 |
14 | Tsinghua University | Beijing, China (Mainland) | 90.1 |
15 | The University of Edinburgh | Edinburgh, United Kingdom | 89.5 |
16 | EPFL | Lausanne, Switzerland | 89.2 |
16 | Princeton University | Princeton, United States | 89.2 |
18 | Yale University | New Haven, United States | 89 |
19 | Nanyang Technological University, Singapore (NTU) | Singapore, Singapore | 88.4 |
20 | Cornell University | Ithaca, United States | 87.2 |
21 | The University of Hong Kong | Hong Kong SAR | 87 |
22 | Columbia University | New York City, United States | 86.7 |
23 | The University of Tokyo | Tokyo, Japan | 85.3 |
24 | Johns Hopkins University | Baltimore, United States | 85.1 |
25 | University of Michigan-Ann Arbor | Ann Arbor, United States | 84.4 |
26 | Université PSL | Paris, France | 83.8 |
27 | University of California, Berkeley (UCB) | Berkeley, United States | 82.7 |
28 | The University of Manchester | Manchester, United Kingdom | 82.3 |
29 | Seoul National University | Seoul, South Korea | 82.2 |
30 | The Australian National University | Canberra, Australia | 82.1 |
31 | McGill University | Montreal, Canada | 81.9 |
32 | Northwestern University | Evanston, United States | 81.8 |
33 | The University of Melbourne | Parkville, Australia | 81.6 |
34 | Fudan University | Shanghai, China (Mainland) | 81.5 |
34 | University of Toronto | Toronto, Canada | 81.5 |
36 | Kyoto University | Kyoto, Japan | 81.4 |
37 | King’s College London | London, United Kingdom | 81.2 |
38 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR, Hong Kong SAR | 80.6 |
39 | New York University (NYU) | New York City, United States | 80.3 |
40 | The Hong Kong University of Science and Technology | Hong Kong SAR, Hong Kong SAR | 79.8 |
41 | The University of Sydney | Sydney, Australia | 79.6 |
42 | KAIST – Korea Advanced Institute of Science & Technology | Daejeon, South Korea | 79.3 |
42 | Zhejiang University | Hangzhou, China (Mainland) | 79.3 |
44 | University of California, Los Angeles (UCLA) | Los Angeles, United States | 78.7 |
45 | The University of New South Wales (UNSW Sydney) | Sydney, Australia | 78 |
46 | Shanghai Jiao Tong University | Shanghai, China (Mainland) | 77.4 |
47 | University of British Columbia | Vancouver, Canada | 77 |
48 | Institut Polytechnique de Paris | Palaiseau Cedex, France | 76.8 |
49 | Technical University of Munich | Munich, Germany | 76.4 |
50 | Duke University | Durham, United States | 74.8 |
50 | The University of Queensland | Brisbane City, Australia | 74.8 |
52 | Carnegie Mellon University | Pittsburgh, United States | 74.6 |
53 | University of California, San Diego (UCSD) | San Diego, United States | 74.5 |
54 | City University of Hong Kong | Hong Kong SAR | 73.6 |
55 | Tokyo Institute of Technology (Tokyo Tech) | Tokyo, Japan | 72.5 |
56 | The London School of Economics and Political Science (LSE) | London, United Kingdom | 72.3 |
57 | Monash University | Melbourne, Australia | 71.6 |
58 | University of Amsterdam | Amsterdam, Netherlands | 71.1 |
59 | Ludwig-Maximilians-Universität München | Munich, Germany | 70.4 |
60 | Sorbonne University | Paris, France | 70.1 |
61 | Delft University of Technology | Delft, Netherlands | 70 |
61 | University of Bristol | Bristol, United Kingdom | 70 |
63 | Brown University | Providence, United States | 69.6 |
64 | The University of Warwick | Coventry, United Kingdom | 69.1 |
65 | Ruprecht-Karls-Universität Heidelberg | Heidelberg, Germany | 69 |
65 | The Hong Kong Polytechnic University | Hong Kong SAR, Hong Kong SAR | 69 |
67 | Universidad de Buenos Aires (UBA) | Buenos Aires, Argentina | 68.9 |
68 | Osaka University | Osaka City, Japan | 68.2 |
69 | Universit Paris-Saclay | Gif-sur-Yvette,, France | 68.1 |
70 | Universiti Malaya (UM) | Kuala Lumpur, Malaysia | 67.9 |
71 | Pohang University of Science And Technology (POSTECH) | Pohang , South Korea | 67.7 |
72 | University of Texas at Austin | Austin, United States | 67.4 |
73 | Yonsei University | Seoul, South Korea | 67 |
74 | Korea University | Seoul, South Korea | 66.9 |
75 | Lomonosov Moscow State University | Moscow, Russia | 66.8 |
76 | KU Leuven | Leuven, Belgium | 66 |
77 | National Taiwan University (NTU) | Taipei City, Taiwan | 65.7 |
78 | University of Southampton | Southampton, United Kingdom | 65 |
79 | Tohoku University | Sendai City, Japan | 64.9 |
80 | University of Washington | Seattle, United States | 64.7 |
81 | University of Glasgow | Glasgow, United Kingdom | 64.6 |
82 | University of Copenhagen | Copenhagen, Denmark | 64.1 |
83 | University of Wisconsin-Madison | Madison, United States | 63.7 |
83 | University of Zurich | Zürich, Switzerland | 63.7 |
85 | University of Illinois at Urbana-Champaign | Champaign, United States | 63.6 |
86 | University of Leeds | Leeds, United Kingdom | 62.8 |
87 | The University of Auckland | Auckland, New Zealand | 62.7 |
88 | Georgia Institute of Technology | Atlanta, United States | 62.3 |
89 | KTH Royal Institute of Technology | Stockholm, Sweden | 62.1 |
90 | The University of Western Australia | Perth, Australia | 61.7 |
91 | University of Birmingham | Birmingham, United Kingdom | 61.1 |
92 | Durham University | Durham, United Kingdom | 60.9 |
93 | Pennsylvania State University | University Park, United States | 60.8 |
94 | University of Science and Technology of China | Hefei, China (Mainland) | 60.7 |
95 | Lund University | Lund, Sweden | 60.1 |
96 | The University of Sheffield | Sheffield, United Kingdom | 59.5 |
96 | University of St Andrews | St. Andrews, United Kingdom | 59.5 |
98 | Trinity College Dublin, The University of Dublin | Dublin, Ireland | 59.1 |
99 | Sungkyunkwan University (SKKU) | Suwon, South Korea | 58.9 |
100 | Rice University | Houston, United States | 58.8 |
QS World University Rankings methodology:
The QS World University Rankings 2023 feature over 1,400 universities from around the world, our biggest university ranking yet.
Institutions are assessed across six categories (or indicators) to effectively capture university performance – including academic and employer reputation, faculty/student ratio and research citations – to help you make the best decision for your future.
How do I use the rankings to find a university?
The QS World University Rankings provide a starting point for you to discover your dream university, by easily finding and comparing the institutions that interest you. You can compare the reputation of universities across the world, and filter the selection by category and region.
You can even see each institution’s score for their efforts in working towards the United Nations’ sustainable development goals (SDGs.) The SDG score doesn’t impact on the rankings, but it can help to see which universities are having a real impact on creating a more sustainable world.
The rankings can give you an idea of teaching quality, student population, employability factors, research and diversity, but they can’t make the choice for you. Further research is recommended to gain a bigger picture of what it’s really like to study at the university’s you’re interested in.
Once you’re ready to start shortlisting, you can visit each university’s profile page on TopUniversities.com to find out more about their programmes, facilities and tuition fees.
What do the indicators mean?
The six indicators that determine the QS World University Ranking 2023 are:
Academic reputation – Accounting for 40 per cent of the overall score, academic reputation looks at the teaching and research quality at the world’s universities. We collate over 130,000 expert opinions from the higher education space, creating the largest survey of academic opinion in the world.
Employer reputation – We know that students want to graduate with the skills and knowledge required for the employment market. We assess how institutions prepare students for successful careers, and which institutions provide the most competent, innovative, and effective graduates.
Faculty/student ratio – This indicator recognises that a high number of academics per student reduces the teaching burden and creates a more supportive student experience. We assess how institutions provide students with meaningful access to lecturers and tutors.
Citations per faculty – We measure university research quality with a citation per faculty metric, taking the total number of academic citations in papers produced by a university in a five-year period.
International student ratio & International faculty ratio – A highly international university creates a number of benefits. It demonstrates the ability to attract quality students and staff from across the world, and it implies a highly global outlook. Strong international institutions provide a multinational environment, building international sympathies and global awareness.
How to filter the rankings
You can easily filter the QS World University Rankings by region and indicator. For example, if you want to discover universities in the US with strong employer reputation, you can use the drop-down menu to choose the region and location.
Once you’ve filtered the list into US universities, you can click the ‘Rankings indicator’ tab and scroll through the indicators at the top of the rankings table to find the one you want. Click ‘employer reputation’ and the table will be automatically filtered from highest to lowest based on that indicator.
Adithyan, from India, used the QS World University Rankings to find both his bachelor’s and master’s courses. They said: “Using the region filter helped me to understand the quality and value of universities in different parts of the world. By using the rankings, I found a programme I wanted to study in Warsaw, Poland.”
What do I do next?
Once you’ve used the rankings to create a shortlist of possible universities for you, we recommend exploring their profile pages on TopUniversities.com, where you can find out more about what they offer, the programmes available and the facilities you could study in.
The QS World University Rankings are helpful as a starting point, but it’s important to visit university websites, attend open days, watch videos and chat to students about their experiences.
Once you’ve done as much research as you can and understand what you want to achieve from your university experience, then you (and only you) can make the right decision for your future.
Good luck!
Related: World University Ranking 2022-2023, Released by CWUR