
2025 Jilin Agricultural University Enrollment Brochure for International Students
吉林农业大学2025年来华留学生招生简章
| 吉林农业大学英文专业配置清单 Majors | |||||||
| ID | 学生类别 | 专业 | 性质 | 授课语言 | 学制/年 | 学费/元/年 | 学校网站 |
| 201900419989 | Master’s Degree | Plant Genetics Breeding | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900871156 | Doctor’s Degree | Plant Genetics Breeding | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901358986 | General Scholar | Plant Genetics Breeding | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900419989 | Master’s Degree | Plant Genetics Breeding | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900871156 | Doctor’s Degree | Plant Genetics Breeding | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901358986 | General Scholar | Plant Genetics Breeding | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900499072 | Master’s Degree | Crop Cultivation Farming System | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900950239 | Doctor’s Degree | Crop Cultivation Farming System | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901462915 | General Scholar | Crop Cultivation Farming System | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900499072 | Master’s Degree | Crop Cultivation Farming System | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900950239 | Doctor’s Degree | Crop Cultivation Farming System | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901462915 | General Scholar | Crop Cultivation Farming System | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 2021091300000088019 | Doctor’s Degree | Agricultural Informatics | Others’ Customized Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 2021091300000088019 | Doctor’s Degree | Agricultural Informatics | Others’ Customized Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 2021092000000889203 | Master’s Degree | Mushroom Crops | Own Customized Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 2021092000000889506 | Doctor’s Degree | Mushroom Crops | Own Customized Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 2021092000000889203 | Master’s Degree | Mushroom Crops | Own Customized Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 2021092000000889506 | Doctor’s Degree | Mushroom Crops | Own Customized Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900584821 | Master’s Degree | Special Animal Breeding and Raising | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900584821 | Master’s Degree | Special Animal Breeding and Raising | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900422110 | Master’s Degree | Animal Nutrition Feed Science | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900422110 | Master’s Degree | Animal Nutrition Feed Science | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901897720 | Senior Scholar | Animal Nutrition Feed Science | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900484225 | Master’s Degree | Animal Genetics, Breeding Reproduction | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900484225 | Master’s Degree | Animal Genetics, Breeding Reproduction | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901959835 | Senior Scholar | Animal Genetics, Breeding Reproduction | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901054774 | Doctor’s Degree | Animal husbandry | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901054774 | Doctor’s Degree | Animal husbandry | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900093355 | Bachelor’s Degree | Animal Science | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900526948 | Master’s Degree | Pesticide Science | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900978115 | Doctor’s Degree | Pesticide Science | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900526948 | Master’s Degree | Pesticide Science | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900978115 | Doctor’s Degree | Pesticide Science | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900573913 | Master’s Degree | Agri-entomology Insects Control | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901025080 | Doctor’s Degree | Agri-entomology Insects Control | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900573913 | Master’s Degree | Agri-entomology Insects Control | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901025080 | Doctor’s Degree | Agri-entomology Insects Control | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900500587 | Master’s Degree | Plant Pathology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900951754 | Doctor’s Degree | Plant Pathology | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901465642 | General Scholar | Plant Pathology | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900500587 | Master’s Degree | Plant Pathology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900951754 | Doctor’s Degree | Plant Pathology | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901465642 | General Scholar | Plant Pathology | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201901976197 | Senior Scholar | Plant Pathology | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 2021092000000887688 | Master’s Degree | Biological Control | Own Customized Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 2021092000000887991 | Doctor’s Degree | Biological Control | Own Customized Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 2021092000000887688 | Master’s Degree | Biological Control | Own Customized Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 2021092000000887991 | Doctor’s Degree | Biological Control | Own Customized Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900422413 | Master’s Degree | Horticulture | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900422413 | Master’s Degree | Horticulture | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900420595 | Master’s Degree | Clinic Veterinary Medicine | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900483922 | Master’s Degree | Preventive Veterinary Medicine | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900483922 | Master’s Degree | Preventive Veterinary Medicine | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900572398 | Master’s Degree | Basic Veterinary Medicine | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900572398 | Master’s Degree | Basic Veterinary Medicine | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900977812 | Doctor’s Degree | Veterinary Science | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| Doctor’s Degree | Veterinary Pharmacy Science | ||||||
| Doctor’s Degree | Veterinary Pharmacy Science | ||||||
| 201901492609 | General Scholar | Veterinary Science | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900977812 | Doctor’s Degree | Veterinary Science | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901492609 | General Scholar | Veterinary Science | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201902002255 | Senior Scholar | Veterinary Science | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900499981 | Master’s Degree | Grass Science | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900499981 | Master’s Degree | Grass Science | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900057601 | Bachelor’s Degree | Pratacultural Science | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900057904 | Bachelor’s Degree | Veterinary Pharmacy | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900133048 | Bachelor’s Degree | Veterinary Medicine | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900089416 | Bachelor’s Degree | Forestry | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900058510 | Bachelor’s Degree | Landscape Architecture | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| Master’s Degree | Forestry Science | Chinese | |||||
| Master’s Degree | Forestry Science | English | |||||
| 201900573307 | Master’s Degree | Agricultural Resources and Environment | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900573307 | Master’s Degree | Agricultural Resources and Environment | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900874489 | Doctor’s Degree | Pedology | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900874489 | Doctor’s Degree | Pedology | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901898932 | Senior Scholar | Pedology | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901055077 | Doctor’s Degree | Plant Nutrition Science | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901055077 | Doctor’s Degree | Plant Nutrition Science | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201902079520 | Senior Scholar | Plant Nutrition Science | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900131230 | Bachelor’s Degree | Aquaculture | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900142441 | Bachelor’s Degree | Agronomy | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900088204 | Bachelor’s Degree | Agronomic Education | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900131533 | Bachelor’s Degree | Facility Agricultural Science and Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900131836 | Bachelor’s Degree | Horticulture | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900056389 | Bachelor’s Degree | Horticultural Education | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900056692 | Bachelor’s Degree | Plant Protection | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900078205 | Bachelor’s Degree | Plant Science and Technology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900132139 | Bachelor’s Degree | Seed Science and Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 2021091600000267434 | Bachelor’s Degree | Fungal Science and Engineering | Own Customized Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 2021091800000594386 | Bachelor’s Degree | Smart Agriculture | Others’ Customized Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900132745 | Bachelor’s Degree | Agricultural Resources and Environment | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900088507 | Bachelor’s Degree | Soil and Water Conservation and Desertification Combating | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900132442 | Bachelor’s Degree | Wildlife and Natural Reserve Management | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900413626 | Master’s Degree | Grain, Grease and Botanic Protein Engineering (Agriculture) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900413626 | Master’s Degree | Grain, Grease and Botanic Protein Engineering (Agriculture) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900609061 | Master’s Degree | Agricultural Product Processing and Storage Engineering (Agriculture) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900609061 | Master’s Degree | Agricultural Product Processing and Storage Engineering (Agriculture) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900609970 | Master’s Degree | Aquatic Products Processing and Preservation Engineering (Agriculture) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900609970 | Master’s Degree | Aquatic Products Processing and Preservation Engineering (Agriculture) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900023059 | Bachelor’s Degree | Home Economics | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900150016 | Bachelor’s Degree | Social Work | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900022756 | Bachelor’s Degree | Sociology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900600274 | Master’s Degree | Food Science (Engineering) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900600274 | Master’s Degree | Food Science (Engineering) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901037200 | Doctor’s Degree | Food Science and Engineering (Engineering) | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901037200 | Doctor’s Degree | Food Science and Engineering (Engineering) | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201902061643 | Senior Scholar | Food Science and Engineering (Engineering) | Fundamental Majors | Chinese | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900475438 | Master’s Degree | Agriculture Electrification and Automation | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| Doctor’s Degree | Biological and Pharmaceutical Engineering | Chinese | |||||
| Doctor’s Degree | Biological and Pharmaceutical Engineering | Chinese | |||||
| 201900206374 | Master’s Degree | Agri-biological Environment and Energy Engineering | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900465742 | Master’s Degree | Agriculture Mechanization Engineering | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900916000 | Doctor’s Degree | Agricultural Engineering | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900916000 | Doctor’s Degree | Agricultural Engineering | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900499678 | Master’s Degree | Environmental Science and Engineering (Engineering) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900499678 | Master’s Degree | Environmental Science and Engineering (Engineering) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900071842 | Bachelor’s Degree | Electronic and Information Science | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900004879 | Bachelor’s Degree | Pharmacy Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900097294 | Bachelor’s Degree | Environmental Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900012454 | Bachelor’s Degree | Mechanical Design, Manufacturing and Automation | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900018514 | Bachelor’s Degree | Computer Science and Technology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900080023 | Bachelor’s Degree | Data Science and Big Data Technology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900147895 | Bachelor’s Degree | Internet of Things Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900111232 | Bachelor’s Degree | Landscape Architecture | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900002152 | Bachelor’s Degree | Communications and Transportation | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900090325 | Bachelor’s Degree | New Energy Science and Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900005788 | Bachelor’s Degree | Agricultural Mechanization and Automation | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900006091 | Bachelor’s Degree | Agricultural Architectural Environment and Energy Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 2021091500000193483 | Bachelor’s Degree | Agricultural Intelligent Equipment Engineering | Others’ Customized Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900070024 | Bachelor’s Degree | Biological Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900133654 | Bachelor’s Degree | Grain Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900134563 | Bachelor’s Degree | Brewing Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900060025 | Bachelor’s Degree | Food Science and Engineering | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900134260 | Bachelor’s Degree | Food Quality and Safety | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900061843 | Bachelor’s Degree | Automation | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900532705 | Master’s Degree | Agriculture and Forest Economics and Management | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900983872 | Doctor’s Degree | Agriculture and Forest Economics and Management | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900532705 | Master’s Degree | Agriculture and Forest Economics and Management | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900983872 | Doctor’s Degree | Agriculture and Forest Economics and Management | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201902008315 | Senior Scholar | Agriculture and Forest Economics and Management | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900160621 | Bachelor’s Degree | Financial Management | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900049117 | Bachelor’s Degree | Business Administration | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900048511 | Bachelor’s Degree | Marketing | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900067297 | Bachelor’s Degree | Land Resource Management | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900137896 | Bachelor’s Degree | Tourism management | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900090931 | Bachelor’s Degree | Agriculture and Forest Economics and Management | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900120019 | Bachelor’s Degree | Insurance Studies | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900113656 | Bachelor’s Degree | Finance | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900114565 | Bachelor’s Degree | Applied Psychology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900483316 | Master’s Degree | Biochemistry and Molecule Biology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900934483 | Doctor’s Degree | Biochemistry and Molecule Biology | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900483316 | Master’s Degree | Biochemistry and Molecule Biology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900934483 | Doctor’s Degree | Biochemistry and Molecule Biology | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901958926 | Senior Scholar | Biochemistry and Molecule Biology | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900417262 | Master’s Degree | Microbiology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900868429 | Doctor’s Degree | Microbiology | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900417262 | Master’s Degree | Microbiology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900868429 | Doctor’s Degree | Microbiology | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901892872 | Senior Scholar | Microbiology | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900416959 | Master’s Degree | Zoology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900868126 | Doctor’s Degree | Zoology | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900416959 | Master’s Degree | Zoology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900868126 | Doctor’s Degree | Zoology | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201901892569 | Senior Scholar | Zoology | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900580579 | Master’s Degree | Botany | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901031746 | Doctor’s Degree | Botany | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900580579 | Master’s Degree | Botany | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901031746 | Doctor’s Degree | Botany | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201902056189 | Senior Scholar | Botany | Fundamental Majors | English | 1.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900558460 | Master’s Degree | Chemistry | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900558460 | Master’s Degree | Chemistry | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900116080 | Bachelor’s Degree | Applied Chemistry | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900571186 | Master’s Degree | Ecology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900571186 | Master’s Degree | Ecology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900083659 | Bachelor’s Degree | Biological Technology | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201901450795 | General Scholar | Biological Technology | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201901450795 | General Scholar | Biological Technology | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900118201 | Bachelor’s Degree | Biological Science | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201901548664 | General Scholar | Biological Science | Fundamental Majors | Chinese | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201901548664 | General Scholar | Biological Science | Fundamental Majors | English | 1.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900083962 | Bachelor’s Degree | Bioinformatics | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900604516 | Master’s Degree | Environmental Science and Engineering (Natural Science) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900604516 | Master’s Degree | Environmental Science and Engineering (Natural Science) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900509677 | Master’s Degree | Computer Science and Technology (Natural Science) | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900509677 | Master’s Degree | Computer Science and Technology (Natural Science) | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900084265 | Bachelor’s Degree | Communication | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900120928 | Bachelor’s Degree | Advertising | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900602092 | Master’s Degree | Traditional Chinese Pharmacy | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901053259 | Doctor’s Degree | Traditional Chinese Pharmacy | Fundamental Majors | Chinese | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900602092 | Master’s Degree | Traditional Chinese Pharmacy | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201901053259 | Doctor’s Degree | Traditional Chinese Pharmacy | Fundamental Majors | English | 4.0 | 30000 | https://lxjn.jlau.edu.cn |
| 201900599971 | Master’s Degree | Pharmacognosy | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900599971 | Master’s Degree | Pharmacognosy | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900588457 | Master’s Degree | Pharmacology | Fundamental Majors | Chinese | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900588457 | Master’s Degree | Pharmacology | Fundamental Majors | English | 3.0 | 20000 | https://lxjn.jlau.edu.cn |
| 201900127291 | Bachelor’s Degree | Environmental Design | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
| 201900095476 | Bachelor’s Degree | Art and Design | Fundamental Majors | Chinese | 4.0 | 16000 | https://lxjn.jlau.edu.cn |
Source: https://gjjy.jlau.edu.cn/info/1040/1680.htm
Related: Admissions in China