This is the Admission Brochure of Graduate programs of UESTC in year 2024.
Part 1 Graduate programs of UESTC: Introduction to Graduate Programs
★ I、Introduction
UESTC provides international students with English-instructed graduate programs in 16 majors (14 majors for Master and 13 majors for Ph.D) and Chinese-instructed graduate programs. Those who have accomplished courses requirements and thesis defense will be awarded graduation diploma and Master or Doctor degree.
★ II、Study Duration
The duration set for master candidates is 2 years full-time. An extension can be applied for by those who cannot finish their courses in time owing to objective causes, yet altogether 4 years is the last due.
The duration set for Ph.D candidates is 4 years full-time(From 2023 and onwards). An extension can be applied for by those who cannot finish their courses on time owing to objective causes, yet altogether 6 years is the last due.
Part 2 Master Majors & Research Fields
★ Programs:
Please click the name of the Specialty and School for more details….
Degree Type | Specialty/Major | School | Research Field |
Master of Engineering | Electronic Science and Technology | School of Electronic Science and Engineering Institute of Fundamental and Frontier Sciences | 01 Electromagnetic Field and Microwave Technology |
02 Integrated Circuits and Systems | |||
03 Electronic Information Materials and Devices | |||
04 Microelectronics and Solid Electronics | |||
05 Physical electronics | |||
Master of Engineering | Information and Communication Engineering | School of Information and Communication Engineering School of Resources and Environment | 01 Wireless and Mobile Communication System |
02 Anti-jamming and Secure Communication System | |||
03 Radar Detection and Imaging Recognition | |||
04 Intelligent Communication Network and Information Processing | |||
05 Optical Fiber Sensing and Communication | |||
06 Image and Video Processing | |||
07 Communication Integrated Circuit and System | |||
08 Intelligent Perception and Information System | |||
09 Machine Learning and Artificial Intelligence | |||
10 Signal and Information Intelligent Processing | |||
Master of Engineering | Computer Science and Technology | School of Computer Science and Engineering Institute of Fundamental and Frontier Sciences | 01 Information Security |
02 Digital Media Technology | |||
03 Embedded System | |||
04 Computer Networks | |||
05 Computing Intelligence | |||
06 Cloud Computing | |||
Master of Engineering | Software Engineering | School of Information and Software Engineering | 01 Network security and network engineering |
02 Software theory | |||
03 Embedded software technology and application | |||
04 Digital information processing | |||
05 Cloud computing and big data | |||
06 Intelligent computing | |||
Master of Engineering | Mechanical Engineering | School of Mechanical and Electrical Engineering School of Aeronautics and Astronautics | 01 Equipment Reliability and Equipment Monitoring Management |
02 Intelligent Manufacturing Equipment | |||
03 Intelligent Perception and Control Technology | |||
04 Equipment Intelligence Design and Simulation | |||
05 Microelectromechanical systems(MEMS) | |||
Master of Engineering | Biomedical Engineering | School of Life Science and Technology Institute of Fundamental and Frontier Sciences | 01 Neural Information Engineering (including Brain-Computer Interface) |
02 Medical Imaging and Medical Image/Signal Processing | |||
03 Digital Medical Equipment | |||
04 Social Cognitive and Affective Neuroscience | |||
05 Visual Cognition and Cognitive Computing | |||
06 Biochemistry and Molecular Biology | |||
07 Bioinformatics | |||
08 Neurobiology | |||
09 Cell Biology | |||
10 Zoology | |||
Master of Engineering | Instrument Science and Technology | School of Automation Engineering | 01 Wideband Time-domain Testing Technology and Instruments |
02 Comprehensive Test, Diagnosis and Prediction of Electronic System | |||
03 Microwave Millimeter Wave Testing Technology Remote Sensing | |||
04 Integrated Circuit Test and Testability Design Theory and Technology | |||
05 New Sensing Technology and Precision Measurement | |||
Master of Engineering | Control Science and Engineering | School of Automation Engineering School of Aeronautics and Astronautics | 01 Complex systems and intelligent information processing |
02 New energy system and control technology | |||
03 Pattern recognition and intelligent system | |||
04 TT & C communication and navigation control | |||
05 Detection technology and automation device | |||
Master of Engineering | Materials Science and Engineering | School of Materials and Energy School of Resources and Environment Institute of Fundamental and Frontier Sciences | 01 Electronic Information Materials and Devices |
02 Materials Gene Project | |||
03 Electronic Film and Integrated Devices | |||
04 New Energy Materials and Devices | |||
05 Printed Circuits and Printed Electronic Technology | |||
06 Organic Functional Materials and Engineering | |||
Master of Engineering | Electrical Engineering | School of Mechanical and Electrical Engineering | 01 Power System Analysis and Control |
02 Power Transformation and Active Distribution Network | |||
03 Advanced Transmission and Conversion Technology | |||
04 Intelligent Monitoring and Diagnosis of Electrical Equipment | |||
05 Motor System and Control | |||
06 Power and Energy Economy | |||
Master of Science | Mathematics | School of Mathematical Sciences | 01 Numerical Linear Algebra and Scientific Computing with Applications |
02 Modeling for Image and Visual Processing and High-Performance Numerical Algorithm | |||
03 dynamical Systems and Control | |||
04 Partial Differential Equations and Harmonic Analysis with Applications | |||
05 Probability Theory with Applications | |||
06 Optimization and its Application | |||
Master of Science | Physics | School of Physics Institute of Fundamental and Frontier Sciences | 01 Theoretical Physics |
02 Condensed Matter Physics | |||
03 Radio Physics | |||
04 Optics | |||
05 Plasma Physics | |||
06 Quantum Physics and Quantum Information | |||
Master of Management | Public Management | School of Public Administration | 01 Administrative Management |
02 Public Policy | |||
03 Digital Public Governance | |||
04 Urban-rural Public Governance | |||
Master of Art | Foreign Language and Literature | School of Foreign Languages | N/A |
Part 3 Ph.D Majors & Research Fields
★ English Instructed Ph.D Programs:
Please click the name of the Specialty and School for more details….
Degree Type | Specialty/Major | School | Research Field |
Doctor of Engineering | Electronic Science and Technology | School of Electronic Science and Engineering Institute of Fundamental and Frontier Sciences | 01 Electromagnetic Field and Microwave Technology |
02 Integrated Circuits and Systems | |||
03 Electronic Information Materials and Devices | |||
04 Microelectronics and Solid Electronics | |||
05 Physical electronics | |||
Doctor of Engineering | InformationandCommunicationEngineering | School of Information and Communication Engineering School of Resources and Environment | 01 Wireless and Mobile Communication System |
02 Anti-jamming and Secure Communication System | |||
03 Radar Detection and Imaging Recognition | |||
04 Intelligent Communication Network and Information Processing | |||
05 Optical Fiber Sensing and Communication | |||
06 Image and Video Processing | |||
07 Communication Integrated Circuit and System | |||
08 Intelligent Perception and Information System | |||
09 Machine Learning and Artificial Intelligence | |||
10 Signal and Information Intelligent Processing | |||
Doctor of Engineering | Computer Science and Technology | School of Computer Science and Engineering Institute of Fundamental and Frontier Sciences | 01 Information Security |
02 Digital Media Technology | |||
03 Embedded System | |||
04 Computer Networks | |||
05 Computing Intelligence | |||
06 Cloud Computing | |||
Doctor of Engineering | Software Engineering | School of Information and Software Engineering | 01 Network security |
02 Real-time computing | |||
03 Intelligent computing | |||
04 Software theory | |||
Doctor of Engineering | Mechanical Engineering | School of Mechanical and Electrical Engineering School of Aeronautics and Astronautics | 01 Equipment Reliability and Equipment Monitoring Management |
02 Intelligent Manufacturing Equipment | |||
03 Intelligent Perception and Control Technology | |||
04 Equipment Intelligence Design and Simulation | |||
05 Microelectromechanical systems(MEMS) | |||
Doctor of Engineering | Biomedical Engineering | School of Life Science and Technology Institute of Fundamental and Frontier Sciences | 01 Neural Information Engineering (including Brain-Computer Interface) |
02 Medical Imaging and Medical Image/Signal Processing | |||
03 Digital Medical Equipment | |||
04 Social Cognitive and Affective Neuroscience | |||
05 Visual Cognition and Cognitive Computing | |||
06 Biochemistry and Molecular Biology | |||
07 Bioinformatics | |||
08 Neurobiology | |||
09 Cell Biology | |||
10 Zoology | |||
Doctor of Engineering | Instrument Science and Technology | School of Automation Engineering | 01 Wideband Time-domain Testing Technology and Instruments |
02 Comprehensive Test, Diagnosis and Prediction of Electronic System | |||
03 Microwave Millimeter Wave Testing Technology Remote Sensing | |||
04 Integrated Circuit Test and Testability Design Theory and Technology | |||
05 New Sensing Technology and Precision Measurement | |||
Doctor of Engineering | Control Science and Engineering | School of Automation Engineering School of Mechanical and Electrical Engineering School of Aeronautics and Astronautics | 01 Complex systems and intelligent information processing |
02 New energy system and control technology | |||
03 Pattern recognition and intelligent system | |||
04 TT & C communication and navigation control | |||
05 Detection technology and automation device | |||
Doctor of Engineering | Materials Science and Engineering | School of Materials and Energy School of Resources and Environment Institute of Fundamental and Frontier Sciences | 01 Electronic Information Materials and Devices |
02 Materials Gene Project | |||
03 Electronic Film and Integrated Devices | |||
04 New Energy Materials and Devices | |||
05 Printed Circuits and Printed Electronic Technology | |||
06 Organic Functional Materials and Engineering | |||
Doctor of Science | Physics | School of Physics Institute of Fundamental and Frontier Sciences | 01 Theoretical Physics |
02 Condensed Matter Physics | |||
03 Radio Physics | |||
04 Optics | |||
05 Plasma Physics | |||
06 Quantum Physics and Quantum Information | |||
Doctor of Management | Management Science and Engineering | School of Management and Economics | 01 Supply Chain |
02 Information Management and Data Mining | |||
03 E-Business | |||
04 Financial Engineering | |||
BusinessAdministration | School of Management and Economics | 01 Organizational Behavior and Human Resource Management | |
02 Strategic Management | |||
03 Innovation & Entrepreneurship Management |
Part 4: Graduate Cost, Scholarship & Application
★ I、Cost
Master Program Tuition Fee: ¥25,000 /year; PhD Program Tuition Fee: ¥34,000 /year
On-campus dormitory fee is separately charged. Click here to get more information about fee structure.
★ II、Financial Aid
UESTC offers the following scholarships for graduate students:
● Chinese Government Scholarship. UESTC Agency No. 10614
● University Scholarship for new students at UESTC
● Chengdu Municipal Scholarship
Note: Click here to check the currency exchange rate.
★ III、Application period and Requirements
December 1st to March 1st. (Same for Chinese Government Scholarship applicants and University Scholarship applicants)
Program | Age | Education Background | Language(English Instructed) | Language(Chinese Instructed) |
Master | Under 35 | With a bachelor degree or equivalent | TOEFL 80 or IELTS5.5* | HSK6 ≥ 180 |
Ph.D | Under 40 | With a master degree or equivalent |
*The other international standard test is acceptable. We take your language proficiency certificate from your school into consideration.
★ IV、How to Apply
1. Register your account and activate it in http://admission.uestc.edu.cn
2. Click on “ONLINE APPLICATION” → “Application” → “Scholarships” →“Doctoral Student” / “Master Student”
(The Scholarship Committee decides your final Scholarship Type based on the RANKING and available SEATS. Applying for CSC Scholarship does not guarantee an automatic awarding. The scholarship type applied for and ultimately won may change)
3. Fill in all the blanks to complete the application.
For Step by Step Guidance of Application Procedure, please check here….
★ V、Application Materials
Please prepare the following documents while applying in the online application system.
(1) One photocopy of your valid national passport;
(2) Notarized Diplomas (or Letter of Attestation from Your University for the prospective diploma winners);
● For master applicants, please provide bachelor diploma, for Ph.D applicants, please provide both bachelor and master diplomas.
● Prospective diploma winners must submit official document issued by your current school to prove your current student status or expected graduation date.
● Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(3) Academic transcripts (written in Chinese or English);
Transcripts in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(4) Certificate of the language proficiency (IELTS, TOEFL for English Instructed Programs, and HSK6 for Chinese Instructed Programs);
The other international standard test is acceptable. We take your language proficiency certificate from your school into consideration.
(5) Two academic recommendation letters in Chinese or English from scholars of associate professorship or higher (must show referee’s phone number and email address on the letter).
(6) If you are not in China, please provide the Physical Examination form. If you are already in China, the valid visa page is required;
The physical examinations must cover all the items listed in the Foreigner Physical Examination Form. Incomplete forms or forms without the signature of the attending physician, or the official stamp of the hospital, or a sealed photograph of the applicant are considered as invalid.
Please carefully plan your physical examination schedule as the result is valid for only 6 months.
Pleases keep the original copy of the Form for school registration.
(7) CV;
(8) A Study Plan Proposal
The proposal must be academic-oriented. A study plan written in Chinese or English shall contain more than 1,000 characters or words.
The proposal of a doctoral student shall be signed by the applicant’s Chinese supervisor.
(9) Acceptance Letter (NECESSARY for PhD, SUGGESTED for Master);
Please contact the supervisor to get the acceptance letter.
(10) List of publications and other projects;
(11) Non-criminal record report;
(12) Others: kinds of certificates, including sports, arts and other relevant certificates, are warmly welcome.
Click here to download the documents of application…
★ All the application materials will not be returned.
★ The application is invalid if the application materials are incomplete.
★ VI、Application Contacts
School of International Education, UESTC
Address: A2-105, Main Building, No.2006, Xiyuan Ave, West Hi-Tech Zone, 611731, Chengdu, Sichuan, P.R.China
Contact: Mr. Dong (Filippo)
Tel: 0086-28-61831730
Fax: 0086-28-61831637
Admission Email: [email protected]
Online Application Website: http://admission.uestc.edu.cn/
Alternative website for Online Application:https://uestc.17gz.org
Source: Graduate-University of Electronic Science and Technology of China (uestc.edu.cn)
Related: Admission Brochure: Undergraduate programs of UESTC
Related: Introduction of UESTC