ABOUT US
China University of Mining and Technology
Founded in 1909, China University of Mining and Technology (CUMT) is one of the key national universities directly under the administration of the China’s Ministry of Education. It is also listed in the national “211 Project” and “985 Innovation Platform for Advantageous Disciplines”. In 2017, CUMT was recognized as a “university with first-rate discipline construction”. CUMT covers an area of 297 hectares, in which the Wenchang campus covers an area of 107 hectares.
CUMT offers 57 undergraduate programs, 35 first-level discipline master programs, 9 professional degree programs, 16 first-level doctoral programs, and 14 post-doctoral programs. The university now has one key first-grade discipline and 8 key disciplines rated by the Chinese government as priorities on the national educational agenda, and 1national key incubated discipline.CUMT has a strong reputation across the globe in engineering-related majors. In 2017, in the forth round of discipline evaluation conducted by Ministry of Education, disciplines of Mineral Engineering, Safety Science and Engineering, Science and Technology in Surveying and Mapping as well as Geological Resources and Geological Engineering ranked the first, first, third and third respectively. The Engineering Science, Earth Science, Materials Science and Chemistry of CUMT rank the top 1% of ESI among all the universities and scientific research institutions in the world.
CUMT features good facilities for teaching and research. The university has 2 national key laboratories, 2 national engineering research centers, 1 national engineering laboratory, 4 key labsunder the Ministry of Education of China, 2 engineering research centers, 1 national university science park, 17 provincial and ministerial key laboratories and engineering and technological research centers as well as Low-carbon Energy Institute and Internet of Things (Perception of Mines) Research Center. The university library has a total number of 2,700,000 books and 3,280,000 digital books.
CUMT has more than 3,100 teaching staff, of which over 424 professors and 746 associate professors. And there are also 370 doctoral supervisors and 975 master supervisors. Teachers with a doctoral degree account for 70%. CUMT also boasts one academician of the Chinese Academy of Science and fifteen Academicians of Chinese Academy of Engineering (including honorary staff).
CUMT is located in Xuzhou, a city with a time honored history and comfortable climate.Xuzhou lies in the middle of Beijing and Shanghai, northernmost city in Jiangsu province, CUMT enjoys great geographical position. By the bullet train ‘Fuxing’, it takes only three hours to Shanghai, Beijing, Xi’an, Wuhan and Hangzhou.
International students can enjoy the twin room equipped with an independent bathroom, an air conditioner and wifi. The university has been attaching importance to the living habits of students from different backgrounds.Apart from Chinese and western dining halls, there are Muslim restaurants.
Founded by a United Kingdom based mining company, CUMT(China University of Mining and Technology) has a long history of international cooperation and has a very good multicultural campus spirit. The university has about 23,000 full-time undergraduates, about 11,000 postgraduate and doctoral candidates, as well as 556 overseas students from 60 countries are pursuing their dreams at CUMT. At present, the university has signed the cooperative agreement with 25 universities that are among the top 200 in the world. The academic communication with the rest of the world is becoming more and more active and dynamic. CUMT (China University of Mining and Technology) is looking forward to welcoming you to our university!
The above picture shows the campus scenery of China University of Mining and Technology for your reference
Bachelor Programs Taught in Chinese (China University of Mining and Technology)
学院School of China University of Mining and Technology | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 采矿工程Mining Engineering | 4 | 14600 |
力学与土木工程学院School of Mechanics and Civil Engineering | 工程力学Engineering Mechanics | 4 | 14600 |
土木工程Civil Engineering | 4 | 14600 | |
建筑环境与能源应用工程Building Environment and Energy Engineering | 4 | 14600 | |
工程管理Construction Management | 4 | 14600 | |
机电工程学院School of Mechatronic Engineering | 机械工程Mechanical Engineering | 4 | 14600 |
信息与控制工程学院School of Information and Control Engineering | 电子信息工程Electronic Information Engineering | 4 | 14600 |
自动化Automation | 4 | 14600 | |
人工智能Artificial Intelligence | 4 | 14600 | |
资源与地球科学学院School of Resources and Geosciences | 地质工程Geological Engineering | 4 | 14600 |
水文与水资源工程Hydrology and Water Resources Engineering | 4 | 14600 | |
资源勘查工程Resources Prospecting Engineering | 4 | 14600 | |
地球物理学Geophysics | 4 | 14600 | |
地球信息科学与技术Earth Information Science and Technology | 4 | 14600 | |
化工学院School of Chemical Engineering &Technology | 化学工程与工艺Chemical Engineering and Technology | 4 | 14600 |
矿物加工工程Mineral Processing Engineering | 4 | 14600 | |
环境与测绘学院School of Environment and Spatial Informatics | 环境工程Environmental Engineering | 4 | 14600 |
测绘工程Geomatics Engineering | 4 | 14600 | |
环境科学Environmental Science | 4 | 14600 | |
地理信息科学Geographical Information Science | 4 | 14600 | |
遥感科学与技术Remote Sensing Science and Technology | 4 | 14600 | |
电气工程学院School of Electrical Engineering | 电气工程及其自动化Electrical Engineering and Automation | 4 | 14600 |
低碳能源与动力工程学院School of Low-Carbon Energy and Power Engineering | 能源与动力工程Energy and Power Engineering | 4 | 14600 |
材料与物理学院School of Materials and Physics | 材料科学与工程Materials Science and Engineering | 4 | 14600 |
新能源材料与器件New Energy Materials and Devices | 4 | 14600 | |
应用物理学Applied Physics | 4 | 14600 | |
光电信息科学与工程Opto-Electronics Information Science and Engineering | 4 | 14600 | |
经济管理学院School of Economics and Management | 金融学Finance | 4 | 13800 |
市场营销Marketing | 4 | 13800 | |
会计学Accounting | 4 | 13800 | |
人力资源管理Human Resource Management | 4 | 13800 | |
电子商务Electronic Commerce | 4 | 13800 | |
大数据管理与应用Big Data Management and Application | 4 | 13800 | |
公共管理学院School of Public Policy & Management | 行政管理Public Administration | 4 | 13800 |
应急管理Emergency Management | 4 | 13800 | |
土地资源管理Land Resources Management | 4 | 13800 | |
外国语言文化学院School of Foreign Studies | 英语English | 4 | 13800 |
建筑与设计学院School of Architecture & Design | 建筑学 (5年)Architecture (5 years) | 5 | 14600 |
工业设计Industrial Design | 4 | 14600 | |
环境设计Environment Design | 4 | 14600 | |
城乡规划学(5年)Urban and Rural Planning (5 years) | 5 | 14600 | |
体育学院School of Sports | 运动训练Sports Training | 4 | 13800 |
社会体育指导与管理Social Sports Instruction and Administration | 4 | 13800 |
Bachelor Programs Taught in English (China University of Mining and Technology)
学院School | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 采矿工程Mining Engineering | 4 | 14600 |
安全工程学院School of Safety Engineering | 安全科学与工程Safety Engineering | 4 | 14600 |
机电工程学院School of Mechatronic Engineering | 机械工程Mechanical Engineering | 4 | 14600 |
Master Programs Taught in Chinese (China University of Mining and Technology)
学院School of China University of Mining and Technology | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 081901采矿工程Mining Engineering | 3 | 16200 |
0819Z1资源开发规划与设计Design and Plan for Resource Development | 3 | 16200 | |
力学与土木工程学院School of Mechanics and Civil Engineering | 080100力学Mechanics | 3 | 16200 |
081401岩土工程Geotechnical Engineering | 3 | 16200 | |
081402结构工程Structural Engineering | 3 | 16200 | |
081405防灾减灾工程及防护工程Disaster-Prevention & Reduction Engineering & Protection Engineering | 3 | 16200 | |
081406桥梁与隧道工程Bridge & Tunnel Engineering | 3 | 16200 | |
机电工程学院School of Mechatronic Engineering | 080200机械工程Mechanical Engineering | 3 | 16200 |
信息与控制工程学院School of Information and Control Engineering | 080900电子科学与技术Electronic Science and Technology | 3 | 16200 |
081000信息与通信工程Information and Communication Engineering | 3 | 16200 | |
081100控制科学与工程Control Science and Engineering | 3 | 16200 | |
资源与地球科学学院School of Resources and Geosciences | 070500地理学Geography | 3 | 16200 |
070800地球物理学Geophysics | 3 | 16200 | |
070900地质学Geology | 3 | 16200 | |
070500水利工程Hydraulic Engineering | 3 | 16200 | |
081801矿产普查与勘探Mineral Resources Survey and Exploration | 3 | 16200 | |
081802地球探测与信息技术Geo-Exploration & Information Technology | 3 | 16200 | |
081803地质工程Geological Engineering | 3 | 16200 | |
化工学院School of Chemical Engineering &Technology | 070300化学Chemistry | 3 | 16200 |
080706化工过程机械Chemical Process Equipment | 3 | 16200 | |
081700化学工程与技术Chemical Engineering and Technology | 3 | 16200 | |
081902矿物加工工程Mineral Processing Engineering | 3 | 16200 | |
环境与测绘学院School of Environment and Spatial Informatics | 081600测绘科学与技术Science and Technology of Surveying and Mapping | 3 | 16200 |
083000环境科学与工程Environmental Science and Engineering | 3 | 16200 | |
电气工程学院School of Electrical Engineering | 080800电气工程Electronical Engineering | 3 | 16200 |
低碳能源与动力工程学院School of Low-Carbon Energy and Power Engineering | 080103流体力学Fluid Mechanics | 3 | 16200 |
080700动力工程及工程热物理Power Engineering and Engineering Thermophysics | 3 | 16200 | |
材料与物理学院School of Materials and Physics | 080500材料科学与工程Materials Science and Engineering | 3 | 16200 |
070200物理学Physics | 3 | 16200 | |
085600材料工程Materials Engineering | 3 | 16200 | |
085807清洁能源技术Clean Energy Technology | 3 | 16200 | |
085408光电信息工程Photoelectric Information Engineering | 3 | 16200 | |
数学学院School of Mathematics | 070100数学Mathematics | 3 | 16200 |
070101基础数学Fundamental Mathematics | 3 | 16200 | |
计算机科学与技术学院School of Computer Science & Technology | 081200计算机科学与技术Computer Science and Technology | 3 | 16200 |
经济管理学院School of Economics and Management | 020204金融学Finance | 3 | 15400 |
020205产业经济学Industrial Economics | 3 | 15400 | |
020206国际贸易学International Trade | 3 | 15400 | |
020209数量经济学Quantitative Economics | 3 | 15400 | |
120100管理科学与工程Management Science and Engineering | 3 | 15400 | |
120202企业管理Enterprise Management | 3 | 15400 | |
120204技术经济及管理Technical Economics and Management | 3 | 15400 | |
公共管理学院School of Public Policy & Management | 120401行政管理Public Administration | 3 | 15400 |
120403教育经济与管理Educational Economy and Management | 3 | 15400 | |
120405土地资源管理Land Resources Management | 3 | 15400 | |
1204Z3应急管理Emergency Management | 3 | 15400 | |
建筑与设计学院School of Architecture & Design | 083300城乡规划学Urban and Rural Planning | 3 | 16200 |
130500设计学Design | 3 | 16200 | |
体育学院School of Sports | 040300体育学Sports Science | 3 | 15400 |
045201体育教学Physical Education | 3 | 15400 | |
045202运动训练Sports Training | 3 | 15400 | |
045204社会体育指导Social Sports Instruction | 3 | 15400 |
The above picture shows the campus scenery of China University of Mining and Technology for your reference
Master Programs Taught in English (China University of Mining and Technology)
学院School of China University of Mining and Technology | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 081901采矿工程Mining Engineering | 3 | 16200 |
安全工程学院School of Safety Engineering | 083700安全科学与工程Safety Science and Engineering | 3 | 16200 |
力学与土木工程学院School of Mechanics and Civil Engineering | 081401 岩土工程081401 Geotechnical Engineering | 3 | 16200 |
机电工程学院School of Mechatronic Engineering | 080200机械工程Mechanical Engineering | 3 | 16200 |
化工学院School of Chemical Engineering & Technology | 070300化学Chemistry | 3 | 16200 |
081700化学工程与技术Chemical Engineering and Technology | 3 | 16200 | |
081902矿物加工工程Mineral Processing Engineering | 3 | 16200 | |
电气工程学院School of Electrical Engineering | 080800电气工程Electronical Engineering | 3 | 16200 |
低碳能源与动力工程学院School of Low-Carbon Energy and Power Engineering | 080103流体力学Fluid Mechanics | 3 | 16200 |
080700动力工程及工程热物理Power Engineering and Engineering Thermophysics | 3 | 16200 |
Doctoral Programs Taught in Chinese
学院School | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 081901采矿工程Mining Engineering | 4 | 17000 |
力学与土木工程学院School of Mechanics and Civil Engineering | 080102固体力学Solid Mechanics | 4 | 17000 |
081402结构工程Structural Engineering | 4 | 17000 | |
081406桥梁与隧道工程Bridge & Tunnel Engineering | 4 | 17000 | |
机电工程学院School of Mechatronic Engineering | 080200机械工程Mechanical Engineering | 4 | 17000 |
信息与控制工程学院School of Information and Control Engineering | 081000信息与通信工程Information and Communication Engineering | 4 | 17000 |
081100控制科学与工程Control Science and Engineering | 4 | 17000 | |
资源与地球科学学院School of Resources and Geosciences | 081800地质资源与地质工程Geological Resources and Geological Engineering | 4 | 17000 |
化工学院School of Chemical Engineering &Technology | 081701化学工程Chemical Engineering | 4 | 17000 |
081702化学工艺Chemical Technology | 4 | 17000 | |
081703生物化工Biology Chemistry | 4 | 17000 | |
081704应用化学Applied Chemistry | 4 | 17000 | |
081705工业催化Industrial Catalysis | 4 | 17000 | |
081902矿物加工工程Mineral Processing Engineering | 4 | 17000 | |
环境与测绘学院School of Environment and Spatial Informatics | 081601大地测量学与测量工程Geodesy and Survey Engineering | 4 | 17000 |
081602摄影测量与遥感Photographical Survey and Remote Sensing | 4 | 17000 | |
081603地图制图学与地理信息工程Cartography and Geographic Information Engineering | 4 | 17000 | |
0816Z1矿山与地下测量Mine and Underground Survey | 4 | 17000 | |
0816Z2国土空间生态监测与修复Territorial Ecological Monitoring and Restoration | 4 | 17000 | |
083001环境科学Environmental Science | 4 | 17000 | |
083002环境工程Environmental Engineering | 4 | 17000 | |
电气工程学院School of Electrical Engineering | 080800电气工程Electronical Engineering | 4 | 17000 |
低碳能源与动力工程学院School of Low-Carbon Energy and Power Engineering | 080103流体力学Fluid Mechanics | 4 | 17000 |
070104应用数学Applied Mathematics | 4 | 17000 | |
计算机科学与技术学院School of Computer Science & Technology | 081200计算机科学与技术Computer Science and Technology | 4 | 17000 |
081203计算机应用技术Computer Application Technology | 4 | 17000 | |
经济管理学院School of Economics and Management | 120100管理科学与工程Management Science and Engineering | 4 | 17000 |
1201Z1金融工程与风险管理Financial Engineering and Risk Management | 4 | 17000 | |
1201Z2财务管理系统工程Financial Management System Engineering | 4 | 17000 | |
公共管理学院School of Public Policy & Management | 120401行政管理Public Administration | 4 | 17000 |
120403教育经济与管理Educational Economy and Management | 4 | 17000 | |
120405土地资源管理Land Resources Management | 4 | 17000 | |
1204Z3应急管理Emergency Management | 4 | 17000 | |
深部岩土力学与地下工程国家重点实验室State Key Laboratory For Geomechanics & Deep Underground Engineering | 080104工程力学Engineering Mechanics | 4 | 17000 |
081401岩土工程Geotechnical Engineering | 4 | 17000 |
Doctoral Programs Taught in English (China University of Mining and Technology)
学院School of China University of Mining and Technology | 专业名称Program Name | 学制Duration | 学费(RMB)Tuition (RMB) |
矿业工程学院School of Mines | 081901采矿工程Mining Engineering | 4 | 17000 |
安全工程学院School of Safety Engineering | 083700安全科学与工程Safety Science and Engineering | 4 | 17000 |
机电工程学院School of Mechatronic Engineering | 080200机械工程Mechanical Engineering | 4 | 17000 |
化工学院School of Chemical Engineering & Technology | 081701化学工程Chemical Engineering | 4 | 17000 |
081702化学工艺Chemical Technology | 4 | 17000 | |
081703生物化工Biology Chemistry | 4 | 17000 | |
081704应用化学Applied Chemistry | 4 | 17000 | |
081705工业催化Industrial Catalysis | 4 | 17000 | |
081902矿物加工工程Mineral Processing Engineering | 4 | 17000 | |
电气工程学院School of Electrical Engineering | 080800电气工程Electronical Engineering | 4 | 17000 |
低碳能源与动力工程学院School of Low-Carbon Energy and Power Engineering | 080103流体力学Fluid Mechanics | 4 | 17000 |
Contact China University of Mining and Technology
Admission and Project Office,
International College,
China University of Mining and Technology
Add: No.1 Jinshan East Road, Xuzhou, Jiangsu, 221008, P.R. China.
Email: [email protected]
Tel: +86 0516-83592816
The above guide is enrollment guide of China University of Mining and Technology,including bachelor programs ,master programs and doctoral programs in Chinese and English .Any interets in China University of Mining and Technology,welcome to contact us to get satisfied service .
To consult tuition fee of studying in China University of Mining and Technology ,click here
Related : Changzhou University (CZU) Enrollment Guide for International Students