There are at least 15 countries and areas with the total population less than 5 million. But China, the country which most population in the world, has 91 cities exceed 5 million people. Let’s check the details of population of cities in China.
With the improvement of comprehensive transportation system and industrial upgrading and transformation, the population scale of central cities and big cities is also changing.
Generally speaking, cities with a population of more than 5 million are large cities. According to the data from the seventh national census, 91 cities have a population of more than 5 million in 2020. Of the 91 cities, 70 increased in population over the past decade. In terms of provincial distribution, Shandong has the most cities with 10, followed by Henan and Guangdong with 9 each.
Population of Cities in China: 91 cities has a population of over 5 million
In 2020, there were 91 cities with a population of more than 5 million, including 18 cities with a permanent resident population of more than 10 million, namely Chongqing, Shanghai, Beijing, Chengdu, Guangzhou, Shenzhen, Tianjin, Xi’an, Suzhou, Zhengzhou, Wuhan, Hangzhou, Linyi, Shijiazhuang, Dongguan, Qingdao, Changsha and Harbin.
Compared with 2010, 8 of them are new members of cities with a population of 10 million, namely Wuhan, Shijiazhuang, Qingdao, Hangzhou, Zhengzhou, Xi’an, Dongguan and Changsha. Of these 8 cities, 6 are provincial capitals. In the past decade, driven by the strategy of strengthening provincial capitals, the population of several provincial capitals has imcresed rapidly. In terms of ten-year increment, the increment of Xi’an, Zhengzhou, Hangzhou and Changsha has exceeded 3 million, and the ten-year increase is also among the top.
Take Changsha as an example. In the past decade, Changsha has increased by 3 million people, with a total population of 10 million, reaching 10.0479 million. It has become the third provincial capital city in Central China to break through the 10 million population mark, and the other two provincial capital cities with a population of 10 million are Wuhan and Zhengzhou.
In the central region, while the population of some provincial capitals is growing rapidly, the population of many cities in the province has decreased. Taking Hunan as an example, except Changsha, the population growth of other cities is slow, even significantly reduced. The population of Shaoyang, Hengyang, Yiyang, Changde and Yueyang decreased significantly. Among them, there were 508,000 fewer people in Shaoyang and 496,000 fewer in Hengyang than in 2010. In addition to the population transfer to developed areas, it is accelerating that people of those cities transfer to provincial capitals in recent years.
Ms. Xiao from Shaoyang, worked in a real estate company in Changsha. She said that after the opening of the high-speed railway, it was only about an hour from Shaoyang to Changsha. “The convenience of transportation has also brought changes in consumption. Many people are willing to come to Changsha for further development.”
According to the population changing data of 91 cities in the past decade, the population of 70 cities has increased, with a growth rate of 77%. In terms of increment, there are 15 cities with a population increment of more than 2 million in the past 10 years, all of which are first and second tier cities, including 9 provincial capitals, 2 municipalities directly under the central government, 1 city specifically designated in the state plan and 3 cities with developed manufacturing industry.
In comparation, the population of 10 of the 91 cities has decreased by more than 400,000, namely Nanchong, Harbin, Yancheng, Nanyang, Shaoyang, Hengyang, Jingzhou, Changde, Yueyang and Yichun. In terms of regional distribution, the central region is very dense, takes as many as 7 cities.
Why does the population of those cities in Central China decrease? Ye Qing, a professor of Zhongnan University of Economics and Law, analyzed to WentChina. The central region is closer to the Yangtze River Delta, the Zhujiang River Delta and Beijing Tianjin Hebei area. In recent years, the construction of high-speed rail network has further shortened the space-time distance. In addition, with the rapid development of several strong provincial capitals in Central China in recent years, there are many employment opportunities, and the population of many cities flows to provincial capitals.
For example, the Wuhan-Guangzhou high-speed railway opened at the end of 2009 has greatly improved the convenience of the Hubei, Hunan region to the Zhujiang River Delta. A considerable part of the college graduates from Wuhan and Changsha have gone to the Zhujiang River Delta.
Population of Cities in China: name list of the 91 cities
City | Population of year 2020 (in million) | Province and Ranking | Population of year 2010 (in million) | Population changing in 10 years (in million) | Ten year growth |
Shenzhen | 17.56 | Guangdong 2 | 10.4235 | 7.1365 | 68.5% |
Guangzhou | 18.6766 | Guangdong 1 | 12.7008 | 5.9758 | 47.1% |
Chengdu | 20.938 | Sichuan 1 | 15.1191 | 5.8189 | 38.5% |
Xi’an | 12.9529 | Shaanxi 1 | 8.4678 | 4.4851 | 53.0% |
Zhengzhou | 12.6006 | Henan 1 | 8.6265 | 3.9741 | 46.1% |
Hangzhou | 11.936 | Zhejiang 1 | 8.7004 | 3.2356 | 37.2% |
Chongqing | 32.0542 | Chongqing | 28.8462 | 3.208 | 11.1% |
Changsha | 10.0479 | Hunan 1 | 7.0441 | 3.0038 | 42.6% |
Wuhan | 12.3265 | Hubei 1 | 9.7854 | 2.5411 | 26.0% |
Foshan | 9.4989 | Guangdong 4 | 7.1943 | 2.3046 | 32.0% |
Suzhou | 12.7483 | Jiangsu 1 | 10.466 | 2.2823 | 21.8% |
Beijing | 21.8931 | Beijing | 19.6124 | 2.2807 | 11.6% |
Dongguan | 10.4666 | Guangdong 3 | 8.2202 | 2.2464 | 27.3% |
Nanning | 8.7416 | Guangxi 1 | 6.6616 | 2.08 | 31.2% |
Kunming | 8.46 | Yunnan 1 | 6.432 | 2.028 | 31.5% |
Hefei | 9.3699 | Anhui 1 | 7.457 | 1.9129 | 25.7% |
Shanghai | 24.8709 | Shanghai | 23.0192 | 1.8517 | 8.0% |
Ningbo | 9.4043 | Zhejiang 3 | 7.6057 | 1.7986 | 23.7% |
Jinhua | 7.0507 | Zhejiang 4 | 5.3616 | 1.6891 | 31.5% |
Guiyang | 5.987 | Guizhou 3 | 4.3245 | 1.6625 | 38.4% |
Xiamen | 5.164 | Fujian 3 | 3.5313 | 1.6326 | 46.2% |
Huizhou | 6.0429 | Guangdong 7 | 4.597 | 1.4459 | 31.5% |
Changchun | 9.0669 | Jilin 1 | 7.6744 | 1.3925 | 18.1% |
Qingdao | 10.0717 | Shandong 2 | 8.7151 | 1.3566 | 15.6% |
Nanjing | 9.3147 | Jiangsu 2 | 8.0047 | 1.31 | 16.4% |
Nanchang | 6.255 | Jiangxi 3 | 5.0426 | 1.2124 | 24.0% |
Fuzhou | 8.2913 | Fujian 2 | 7.1154 | 1.1759 | 16.5% |
Langfang | 5.4641 | Hebei 7 | 4.3621 | 1.1052 | 25.3% |
Taiyuan | 5.3041 | Shanxi 1 | 4.2016 | 1.1025 | 26.2% |
Shijiazhuang | 10.6405 | Hebei 1 | 9.5479 | 1.0926 | 11.4% |
Jinan | 9.2024 | Shandong 4 | 8.1125 | 1.0899 | 13.4% |
Wuxi | 7.4621 | Jiangsu 5 | 6.3726 | 1.0895 | 17.1% |
Linyi | 11.0183 | Shandong 1 | 10.0394 | 0.9789 | 9.8% |
Tianjin | 13.866 | Tianjin | 12.9382 | 0.9278 | 7.2% |
Shenyang | 9.0278 | Liaoning 1 | 8.1062 | 0.9216 | 11.4% |
Jiaxing | 5.4009 | Zhejiang 6 | 4.5017 | 0.8992 | 20.0% |
Dalian | 7.4508 | Liaoning 2 | 6.6904 | 0.7604 | 11.4% |
Changzhou | 5.2781 | Jiangsu 7 | 4.5924 | 0.6857 | 14.9% |
Taizhou | 6.6229 | Zhejiang 5 | 5.9688 | 0.6541 | 11.0% |
Quanzhou | 8.7823 | Fujian 1 | 8.1285 | 0.6538 | 8.0% |
Ganzhou | 8.97 | Jiangxi 1 | 8.3684 | 0.6016 | 7.2% |
Fuyang | 8.2003 | Anhui 2 | 7.5999 | 0.6004 | 7.9% |
Xinxiang | 6.2519 | Henan 7 | 5.7078 | 0.5441 | 9.5% |
Heze | 8.7959 | Shandong 5 | 8.2877 | 0.5082 | 6.1% |
Luoyang | 7.0567 | Henan 5 | 6.5495 | 0.5072 | 7.7% |
Xuzhou | 9.0837 | Jiangsu 3 | 8.5772 | 0.5065 | 5.9% |
Zunyi | 6.6067 | Guizhou 2 | 6.1271 | 0.4796 | 7.8% |
Shangqiu | 7.8168 | Henan 4 | 7.3625 | 0.4543 | 6.2% |
Wenzhou | 9.5729 | Zhejiang 2 | 9.1221 | 0.4508 | 4.9% |
Nantong | 7.7236 | Jiangsu 4 | 7.2836 | 0.44 | 6.0% |
Bijie | 6.8996 | Guizhou 1 | 6.5375 | 0.3621 | 5.5% |
Shaoxing | 5.271 | Zhejiang 7 | 4.9122 | 0.3588 | 7.3% |
Maoming | 6.174 | Guangdong 6 | 5.8178 | 0.3562 | 6.1% |
Yulin | 5.7968 | Guangxi 2 | 5.4874 | 0.3094 | 5.6% |
Anyang | 5.4776 | Henan 9 | 5.1728 | 0.3048 | 5.9% |
Weifang | 9.3867 | Shandong 3 | 9.0862 | 0.3005 | 3.3% |
Baoding | 9.2426 | Hebei 3 | 8.9468 | 0.2958 | 3.3% |
Jining | 8.3579 | Shandong 6 | 8.0819 | 0.276 | 3.4% |
Cangzhou | 7.3008 | Hebei 5 | 7.0548 | 0.246 | 3.5% |
Zhangzhou | 5.0543 | Fujian 4 | 4.81 | 0.2443 | 5.1% |
Handan | 9.414 | Hebei 2 | 9.1747 | 0.2393 | 2.6% |
Liaocheng | 5.9521 | Shandong 8 | 5.7899 | 0.1622 | 2.8% |
Tangshan | 7.718 | Hebei 4 | 7.5773 | 0.1407 | 1.9% |
Yantai | 7.1021 | Shandong 7 | 6.9682 | 0.1339 | 1.9% |
Xinyang | 6.2344 | Henan 8 | 6.1087 | 0.1257 | 2.1% |
Shantou | 5.502 | Guangdong 9 | 5.391 | 0.111 | 2.1% |
Yongzhou | 5.2898 | Hunan 4 | 5.1943 | 0.0955 | 1.8% |
Zhoukou | 9.026 | Henan 3 | 8.9532 | 0.0728 | 0.8% |
Dezhou | 5.6112 | Shandong 9 | 5.5682 | 0.043 | 0.8% |
Xingtai | 7.1111 | Hebei 6 | 7.1041 | 0.007 | 0.1% |
Zhanjiang | 6.9812 | Guangdong 5 | 6.9933 | -0.0121 | -0.2% |
Taian | 5.4722 | Shandong 10 | 5.4942 | -0.022 | -0.4% |
Suzhou | 5.3244 | Anhui 3 | 5.3529 | -0.0285 | -0.5% |
Dazhou | 5.3854 | Sichuan 3 | 5.4681 | -0.0827 | -1.5% |
Shangrao | 6.4911 | Jiangxi 2 | 6.5797 | -0.0886 | -1.4% |
QuJing | 5.7658 | Yunnan 2 | 5.8551 | -0.0893 | -1.5% |
Zhaotong | 5.0926 | Yunnan 3 | 5.2135 | -0.1209 | -2.3% |
Zhumadian | 7.0084 | Henan 6 | 7.2307 | -0.2223 | -3.1% |
Xiangyang | 5.261 | Hubei 3 | 5.5003 | -0.2393 | -4.4% |
Huanggang | 5.8827 | Hubei 2 | 6.1621 | -0.2794 | -4.5% |
Jieyang | 5.5778 | Guangdong 8 | 5.877 | -0.2992 | -5.1% |
Yichun | 5.0077 | Jiangxi 4 | 5.4196 | -0.4119 | -7.6% |
Yueyang | 5.0519 | Hunan 6 | 5.4761 | -0.4242 | -7.8% |
Changde | 5.2791 | Hunan 5 | 5.7146 | -0.4355 | -7.6% |
Jingzhou | 5.2312 | Hubei 4 | 5.6917 | -0.4605 | -8.1% |
Hengyang | 6.6452 | Hunan 2 | 7.1415 | -0.4963 | -7.0% |
Shaoyang | 6.5635 | Hunan 3 | 7.0717 | -0.5082 | -7.2% |
Nanyang | 9.7131 | Henan 2 | 10.263 | -0.5499 | -5.4% |
Yancheng | 6.7096 | Jiangsu 6 | 7.2602 | -0.5506 | -7.6% |
Harbin | 10.0099 | Heilongjiang 1 | 10.636 | -0.6261 | -5.9% |
Nanchong | 5.6075 | Sichuan 2 | 6.2786 | -0.6711 | -10.7% |
There are 10 cities in Shandong, 9 in Henan and 9 in Guangdong
From the distribution of 91 cities, Shandong, the 3rd largest economic province, has the most cities with population of voer 5 million, reaching 10. Shandong’s landform is mainly plain, the economy of the province is developed, and the urban area are mainly small and medium-sized cities. The population distribution is relatively balanced and the population density is relatively large.
Henan province, which shares the Yellow River basin with Shandong, ranks 2nd with 9 cities among the 91. It is worth noting that the Huang-Huai-Hai Great Plain, which covers Shandong, Beijing and Tianjin, most of Henan and Hebei, and northern Anhui and Jiangsu, is one of the regions with the highest density of cities with a population of more than 5 million in China.
Niu Fengrui, a researcher at the urban development and environment research center of the Chinese Academy of Social Sciences, analyzed to WentChina. The agricultural production conditions in the Huang Huai Hai great plain are particularly good, the development is relatively early in history, and the population density is relatively large. Some places have a population of more than 1000 people per square kilometer, and cities have jurisdiction over many counties, which makes it easier to form a large population city. Even if some cities have a large population outflow, the population base is still large.
One of the characteristics of some cities is that the industry is underdeveloped, the population scale gathered in the central urban area is small, and a large number of people are distributed in the counties under their jurisdiction. For example, Nanyang has a population of more than 9 million, but there are only two municipal districts, another 10 counties and one county-level city. Zhoukou has jurisdiction over 2 districts, 7 counties and 1 county-level city.
In addition to the Huang Huai Hai Plain, the population density of the Yangtze River Delta, Guangdong and the middle and upper reaches of the Yangtze River is also relatively large, with more cities of large population . There are 9 cities in Guangdong with a permanent resident population of more than 5 million, second only to Shandong and tied for the second place with Henan. Among the 9 populous cities in Guangdong, 5 cities are located in the developed areas of the Zhujiang River Delta, namely Guangzhou, Shenzhen, Dongguan, Foshan and Huizhou. The economically developed Zhujiang River Delta has not only attracted a large number of population inflows from outside the province, but also from Eastern and northwestern Guangdong. Outside the Zhujiang River Delta, there are Shantou and Jieyang in eastern Guangdong and Zhanjiang and Maoming in western Guangdong. In general, the coastal areas of eastern and western Guangdong have a large area of arable land and accommodate a large population.
Related: Interesting Facts and Figures About the Greater Bay Area (GBA)
In general, plains tend to have more people, more cities. And some places with few plains, due to more developed economy, will also attract a large influx of people. For example, The landform of Zhejiang is “70% mountains, 20% waters and 10% field”, with many mountains and hills but little land. However, 7 of Zhejiang’s 11 cities have a population of more than 5 million.
Tang Hairu, vice chairman of expert Committee of Hangzhou Planning Committee, analyzed that zhejiang has a small urban-rural income gap and balanced regional development. Zhejiang is dominated by private economy, and many counties have formed their own characteristic industrial clusters with strong development power.
These populous cities have prominent labor advantages, especially with the improvement of the comprehensive transportation system to the Big 3 economic circles, labor-intensive industries have prominent advantages.
At the executive meeting of the State Council held on July 22 last year, it was planned to strengthen the construction of new urbanization, make up for shortcomings, expand domestic demand and improve people’s quality of life; Determine measures to support multi-channel flexible employment and promote the increase of residents’ employment and income. The meeting also proposed to develop labor-intensive industries and provide opportunities for farmers to work nearby.
Provincial distribution of cities with a population of 5 million
Province/City | Number |
Shandong | 10 |
Guangdong | 9 |
Henan | 9 |
Jiangsu | 7 |
Hebei | 7 |
Zhejiang | 7 |
Hunan | 6 |
Hubei | 4 |
Fujian | 4 |
Jiangxi | 4 |
Sichuan | 3 |
Anhui | 3 |
Yunnan | 3 |
Guizhou | 3 |
Liaoning | 2 |
Guangxi | 2 |
Shanxi | 1 |
Shan’xi | 1 |
Shaanxi | 1 |
Heilongjiang | 1 |
Beijing | 1 |
Shanghai | 1 |
Tianjin | 1 |
Chongqing | 1 |