Source From: SACBU-3005-higher-education-institutions-china
According to the list of Higher Institutions of 2020 released by the Ministry of Education on July 9, 2020, as of June 30, 2020, there are a total of 3005 China Universities, including 2740 ordinary colleges and universities, and 265 adult colleges. This list does not include institutions of higher learning in Hong Kong, Macao, and Taiwan.
1. There are 481 China universities, 2110 colleges, and 149 Specialized vocational schools
Among these 3005 higher education institutions, 481 are named “University”, there are 2110 schools named “colleges”, and there are 149 schools that end with “junior college”.
Type | Total number | University | College | Specialized vocational school | Adult college |
Number | 3005 | 481 | 2110 | 149 | 149 |
Percentage | 100% | 16.0% | 70.2% | 5.0% | 5.0% |
2.The difference between “university” and “college”
According to the “Opinions of the Ministry of Education on the Establishment of Regular Institutions of Higher Learning during the Eleventh Five-Year Plan Period” issued on September 26, 2006, and the “Interim Provisions on the Establishment of Regular Undergraduate Schools” issued by the Ministry of Education on September 28, 2006:
Type | University | College |
Main disciplines | There are more than three major disciplines in the eight disciplines of Liberal Arts (including literature, history, philosophy, and Art), politics and law, finance and economics, education (including sports), science, engineering, agriculture and forestry, and medicine. | Take one of the disciplines as the main discipline. |
Student scare and teaching ability | The number of full-time students is more than 5000.It has strong teaching and scientific research strength and high level of teaching and scientific research. | The number of full-time students is more than 3000. |
3. Not all “universities” and “colleges” are undergraduate institutions.
Among the 2740 institutions of higher learning, there are 1272 undergraduate colleges (467 universities and 805 colleges), 14 junior colleges, and 1305 higher vocational colleges. The 14 colleges are Huainan Union University, Liming Vocational University, Kaifeng University, Jiaozuo University, Mudanjiang University, Ezhou Vocational University, Siping Vocational University, Nantong Vocational University, Suzhou Vocational University, Yangzhou Vocational University, Jiujiang Vocational University, Tianjin Vocational University, and Urumqi Vocational University.
4. the full list of ordinary colleges and universities
No | Name | Location |
Beijing (92 Institutes) | ||
1 | Peking University | Beijing |
2 | Renmin University of China | Beijing |
3 | Tsinghua University | Beijing |
4 | Beijing Jiaotong University | Beijing |
5 | Beijing University of Technology | Beijing |
6 | Beihang University | Beijing |
7 | Beijing Institute of Technology | Beijing |
8 | University of Science and Technology Beijing | Beijing |
9 | North China University of Technology | Beijing |
10 | Beijing University of Chemical Technology | Beijing |
11 | Beijing Technology and Business University | Beijing |
12 | Beijing Institute of Fashion Technology | Beijing |
13 | Beijing University of Posts and Telecommunications | Beijing |
14 | Beijing Institute of Printing | Beijing |
15 | Beijing University of Civil Engineering and Architecture | Beijing |
16 | Beijing Institute of Petrochemical Technology | Beijing |
17 | Beijing Electronic Science and Technology Institute | Beijing |
18 | China Agricultural University | Beijing |
19 | Beijing University of Agriculture | Beijing |
20 | Beijing Forestry University | Beijing |
21 | Peking Union Medical College | Beijing |
22 | Capital Medical University | Beijing |
23 | Beijing University of Chinese Medicine | Beijing |
24 | Beijing Normal University | Beijing |
25 | Capital Normal University | Beijing |
26 | Capital Institute of Physical Education | Beijing |
27 | Beijing Foreign Studies University | Beijing |
28 | Beijing International Studies University | Beijing |
29 | Beijing Language and Culture University | Beijing |
30 | Communication University of China | Beijing |
31 | Central University of Finance and Economics | Beijing |
32 | University of International Business and Economics | Beijing |
33 | Beijing Wuzi University | Beijing |
34 | Capital University of Economics And Business | Beijing |
35 | China Fire and Rescue College | Beijing |
36 | Foreign affairs college | Beijing |
37 | People’s Public Security University of China | Beijing |
38 | School of International Relations | Beijing |
39 | Beijing Sport University | Beijing |
40 | Central Conservatory of Music | Beijing |
41 | China Conservatory of Music | Beijing |
42 | Central Academy of Fine Arts | Beijing |
43 | Central Academy of Drama | Beijing |
44 | China Academy of Drama | Beijing |
45 | Beijing Film Academy | Beijing |
46 | Beijing Dance Academy | Beijing |
47 | Minzu University of China | Beijing |
48 | China University of Political Science and Law | Beijing |
49 | North China Electric Power University | Beijing |
50 | China Women’s University | Beijing |
51 | Beijing Information Science and Technology University | Beijing |
52 | China University of Mining and Technology (Beijing) | Beijing |
53 | China University of Petroleum (Beijing) | Beijing |
54 | China University of Geosciences (Beijing) | Beijing |
55 | Beijing Union University | Beijing |
56 | Beijing City University | Beijing |
57 | China Youth University for Political Sciences | Beijing |
58 | Shougang Institute of Technology | Beijing |
59 | China Institute of Industrial Relations | Beijing |
60 | School of Discipline Ethics, Capital Normal University | Beijing |
61 | Jiahua College, Beijing Technology and Business University | Beijing |
62 | Century College, Beijing University of Posts and Telecommunications | Beijing |
63 | Gengdan College, Beijing University of Technology | Beijing |
64 | Beijing Police College | Beijing |
65 | Zhongrui School of Hotel Management, Beijing International Studies University | Beijing |
66 | University of Chinese Academy of Sciences | Beijing |
67 | University of Chinese Academy of Social Sciences | Beijing |
68 | Beijing Polytechnic of Industry | Beijing |
69 | Beijing Institute of Information Technology | Beijing |
70 | Beijing Electronic Science and Technology Vocational College | Beijing |
71 | Beijing Jingbei Vocational and Technical College | Beijing |
72 | Beijing Communications Vocational and Technical College | Beijing |
73 | Beijing Youth University for Political Sciences | Beijing |
74 | Beijing Vocational College of Agriculture | Beijing |
75 | Beijing Vocational College of Politics and Law | Beijing |
76 | Beijing Finance and Trade Vocational College | Beijing |
77 | Beijing Peking Founder Software Vocational and Technical College | Beijing |
78 | Beijing Vocational College of Economics and Trade | Beijing |
79 | Beijing Vocational College of Economics and Technology | Beijing |
80 | Beijing Opera Art Vocational College | Beijing |
81 | Beijing Huijia Vocational College | Beijing |
82 | Beijing Science and Technology Management Institute | Beijing |
83 | Beijing Vocational College of Science and Technology | Beijing |
84 | Beijing Baili Vocational College | Beijing |
85 | Beijing Economics and Management Vocational College | Beijing |
86 | Beijing Labor Security Vocational College | Beijing |
87 | Beijing Social Management Vocational College | Beijing |
88 | Beijing Art Media Vocational College | Beijing |
89 | Beijing Sports Vocational College | Beijing |
90 | Beijing Transportation Vocational College | Beijing |
91 | Beijing Health Vocational College | Beijing |
92 | Beijing Network Vocational College | Beijing |
Tianjin City (56 Institutes) | ||
93 | Nankai University | Tianjin |
94 | Tianjin University | Tianjin |
95 | Tianjin University of Science and Technology | Tianjin |
96 | Tianjin Polytechnic University | Tianjin |
97 | Civil Aviation University of China | Tianjin |
98 | Tianjin University of Technology | Tianjin |
99 | Tianjin Agricultural College | Tianjin |
100 | Tianjin Medical University | Tianjin |
101 | Tianjin University of Traditional Chinese Medicine | Tianjin |
102 | Tianjin Normal University | Tianjin |
103 | Tianjin Vocational and Technical Normal University | Tianjin |
104 | Tianjin Foreign Studies University | Tianjin |
105 | Tianjin University of Commerce | Tianjin |
106 | Tianjin University of Finance and Economics | Tianjin |
107 | Tianjin Institute of Physical Education | Tianjin |
108 | Tianjin Conservatory of Music | Tianjin |
109 | Tianjin Academy of Fine Arts | Tianjin |
110 | Tianjin Chengjian University | Tianjin |
111 | Tianjin Tiens University | Tianjin |
112 | Tianjin Sino-German University of Applied Technology | Tianjin |
113 | Binhai School of Foreign Affairs, Tianjin Foreign Studies University | Tianjin |
114 | School of Sports, Culture and Art, Tianjin Institute of Physical Education | Tianjin |
115 | Baode College of Tianjin University of Commerce | Tianjin |
116 | Clinical Medical College of Tianjin Medical University | Tianjin |
117 | Binhai College, Nankai University | Tianjin |
118 | Tianjin Normal University, Jingu College | Tianjin |
119 | Central School of Information, Tianjin University of Technology | Tianjin |
120 | Tianjin College, University of Science and Technology Beijing | Tianjin |
121 | Ren ‘ai College of Tianjin University | Tianjin |
122 | Tianjin University of Finance and Economics Pearl River College | Tianjin |
123 | Tianjin Vocational University | Tianjin |
124 | Tianjin Binhai Vocational College | Tianjin |
125 | Tianjin Engineering Vocational and Technical College | Tianjin |
126 | Tianjin Bohai Vocational and Technical College | Tianjin |
127 | Tianjin Electronic Information Vocational Technical College | Tianjin |
128 | Tianjin Vocational College of Mechanical and Electrical Technology | Tianjin |
129 | Tianjin Modern Vocational and Technical College | Tianjin |
130 | Tianjin Public Security Officers Vocational College | Tianjin |
131 | Tianjin Polytechnic of Light Industry | Tianjin |
132 | Tianjin Vocational College of Commerce | Tianjin |
133 | Tianjin Land Resources and Housing Vocational College | Tianjin |
134 | Tianjin Medical College | Tianjin |
135 | TEDA Vocational and Technical College | Tianjin |
136 | Tianjin Art Vocational College | Tianjin |
137 | Tianjin Communications Vocational College | Tianjin |
138 | Tianjin Industrial Vocational College | Tianjin |
139 | Tianjin Petroleum Technical College | Tianjin |
140 | Tianjin City Vocational College | Tianjin |
141 | Tianjin Railway Technical College | Tianjin |
142 | Tianjin Arts and Crafts Vocational College | Tianjin |
143 | Tianjin Urban Construction Management Vocational and Technical College | Tianjin |
144 | Tianjin Biological Engineering Vocational and Technical College | Tianjin |
145 | Tianjin Maritime Vocational College | Tianjin |
146 | Tianjin Radio, Film and Television Vocational College | Tianjin |
147 | Tianjin Sports Vocational College | Tianjin |
148 | Tianjin Binhai Automotive Engineering Vocational College | Tianjin |
Hebei Province (125 institutes) | ||
149 | Hebei University | Baoding |
150 | Hebei University of Engineering | Handan |
151 | Hebei University of Geosciences | Shijiazhuang |
152 | Hebei University of Technology | Tianjin |
153 | North China University of Science and Technology | Tangshan |
154 | Hebei University of Science and Technology | Shijiazhuang |
155 | Hebei Institute of Civil Engineering and Architecture | Zhangjiakou |
156 | Hebei Institute of Water Conservancy and Electric Power | Cangzhou |
157 | Agricultural University of Hebei | Baoding |
158 | Hebei Medical University | Shijiazhuang |
159 | Hebei North University | Zhangjiakou |
160 | Chengde Medical College | Chengde |
161 | Hebei Normal University | Shijiazhuang |
162 | Baoding academy | Baoding |
163 | Hebei Normal University for Nationalities | Chengde |
164 | Tangshan Normal University | Tangshan |
165 | Langfang Normal College | Langfang |
166 | Hengshui college | Hengshui |
167 | Shijiazhuang University | Shijiazhuang |
168 | Handan college | Handan |
169 | xingtai | Xingtai |
170 | Cangzhou Normal University | Cangzhou |
171 | Shijiazhuang Tiedao University | Shijiazhuang |
172 | Yanshan University | Qinhuangdao |
173 | Hebei Normal University of Science and Technology | Qinhuangdao |
174 | Tangshan college | Tangshan |
175 | North China Institute of Science and Technology | Langfang |
176 | People’s Police University of China | Langfang |
177 | Hebei Institute of Physical Education | Shijiazhuang |
178 | Hebei University of Finance | Baoding |
179 | North China Institute of Aerospace Industry | Langfang |
180 | Disaster Prevention Science and Technology College | Langfang |
181 | Hebei University of Economics and Business | Shijiazhuang |
182 | Central Judicial Police College | Baoding |
183 | Hebei University of Communication | Shijiazhuang |
184 | Hebei Institute of Engineering and Technology | Shijiazhuang |
185 | Hebei Academy of Fine Arts | Shijiazhuang |
186 | Hebei University of Science and Technology | Baoding |
187 | Hebei University of Foreign Languages | Shijiazhuang |
188 | Business School of Hebei University | Baoding |
189 | College of Light Industry, North China University of Science and Technology | Tangshan |
190 | College of Technology, Hebei University of Science and Technology | Shijiazhuang |
191 | Huihua College, Hebei Normal University | Shijiazhuang |
192 | School of Economics and Management, Hebei University of Economics and Business | Shijiazhuang |
193 | Clinical School of Hebei Medical University | Shijiazhuang |
194 | College of Science and Technology, North China Electric Power University | Baoding |
195 | Hebei Engineering University Discipline Information College | Handan |
196 | City College, Hebei University of Technology | Langfang |
197 | Liren College of Yanshan University | Qinhuangdao |
198 | Shijiazhuang Tiedao University Sifang College | Shijiazhuang |
199 | Huaxin College, Hebei University of Geosciences | Shijiazhuang |
200 | College of Modern Science and Technology, Hebei Agricultural University | Baoding |
201 | Jitang College, North China University of Science and Technology | Tangshan |
202 | Baoding Institute of Technology | Baoding |
203 | Yenching Institute of Technology | Langfang |
204 | Oriental College, Beijing University of Chinese Medicine | Langfang |
205 | Haibin College, Beijing Jiaotong University | Cangzhou |
206 | Hebei Oriental College | Langfang |
207 | Hebei College of Traditional Chinese Medicine | Shijiazhuang |
208 | Zhangjiakou University | Zhangjiakou |
209 | Hebei Institute of Environmental Engineering | Qinhuangdao |
210 | Hebei Vocational and Technical College of Industry | Shijiazhuang |
211 | Handan Vocational and Technical College | Handan |
212 | Shijiazhuang Vocational and Technical College | Shijiazhuang |
213 | Zhangjiakou Vocational and Technical College | Zhangjiakou |
214 | Chengde Petroleum College | Chengde |
215 | Xingtai Vocational and Technical College | Xingtai |
216 | Hebei Institute of Software Technology | Baoding |
217 | Hebei Petroleum Vocational Technical College | Langfang |
218 | Hebei Building Materials Vocational and Technical College | Qinhuangdao |
219 | Hebei Vocational College of Politics and Law | Shijiazhuang |
220 | Cangzhou Vocational and Technical College | Cangzhou |
221 | Hebei Energy Vocational and Technical College | Tangshan |
222 | Shijiazhuang Railway Vocational and Technical College | Shijiazhuang |
223 | Baoding Vocational and Technical College | Baoding |
224 | Qinhuangdao Vocational and Technical College | Qinhuangdao |
225 | Shijiazhuang Engineering Vocational College | Shijiazhuang |
226 | Shijiazhuang Urban Economics Vocational College | Shijiazhuang |
227 | Tangshan Vocational and Technical College | Tangshan |
228 | Hengshui Vocational and Technical College | Hengshui |
229 | Tangshan Industrial Vocational and Technical College | Tangshan |
230 | Xingtai Medical College | Xingtai |
231 | Hebei Vocational College of Art | Shijiazhuang |
232 | Hebei Tourism Vocational College | Chengde |
233 | Shijiazhuang Vocational College of Finance and Economics | Shijiazhuang |
234 | Hebei Transportation Vocational and Technical College | Shijiazhuang |
235 | Hebei College of Chemical and Pharmaceutical Technology | Shijiazhuang |
236 | Shijiazhuang Information Engineering Vocational College | Shijiazhuang |
237 | Hebei Vocational College of Foreign Trade and Economics | Qinhuangdao |
238 | Baoding Electric Power Vocational and Technical College | Baoding |
239 | Hebei Vocational College of Mechanical and Electrical Technology | Xingtai |
240 | Bohai Petroleum Vocational College | Cangzhou |
241 | Langfang Vocational and Technical College | Langfang |
242 | Tangshan Polytechnic of Science and Technology | Tangshan |
243 | Shijiazhuang Vocational College of Posts and Telecommunications | Shijiazhuang |
244 | Hebei Public Security Police Vocational College | Shijiazhuang |
245 | Shijiazhuang Industrial and Commercial Vocational College | Shijiazhuang |
246 | Shijiazhuang Polytechnic Vocational College | Shijiazhuang |
247 | Shijiazhuang Science and Technology Information Vocational College | Shijiazhuang |
248 | Hebei Judicial Police Vocational College | Handan |
249 | Cangzhou Medical College | Cangzhou |
250 | Hebei Women’s Vocational and Technical College | Shijiazhuang |
251 | Shijiazhuang Medical College | Shijiazhuang |
252 | Shijiazhuang Vocational College of Economics | Shijiazhuang |
253 | Jizhong Vocational College | Baoding |
254 | Shijiazhuang People’s Medical College | Shijiazhuang |
255 | Shijiazhuang Vocational College of Science and Technology Engineering | Shijiazhuang |
256 | Hebei Vocational College of Labor Relations | Shijiazhuang |
257 | Shijiazhuang Vocational College of Science and Technology | Shijiazhuang |
258 | Botou Vocational College | Cangzhou |
259 | Xuanhua Vocational College of Science and Technology | Zhangjiakou |
260 | Langfang Yanjing Vocational and Technical College | Langfang |
261 | Chengde Nursing Vocational College | Chengde |
262 | Shijiazhuang Preschool Teachers College | Shijiazhuang |
263 | Langfang Health Vocational College | Langfang |
264 | Hebei Railway Transportation Vocational and Technical College | Shijiazhuang |
265 | Baoding Preschool Teachers College | Baoding |
266 | Hebei Arts and Crafts Vocational College | Baoding |
267 | Bohai Polytechnic Vocational College | Cangzhou |
268 | Tangshan Preschool Teachers College | Tangshan |
269 | Caofeidian Vocational and Technical College | Tangshan |
270 | Chengde Vocational College of Applied Technology | Chengde |
271 | Handan Preschool Teachers College | Handan |
272 | Handan Vocational College of Science and Technology | Handan |
273 | Tangshan Maritime Vocational College | Tangshan |
Shanxi Province (85 institutes) | ||
274 | Shanxi university | Taiyuan |
275 | Taiyuan University of Science and Technology | Taiyuan |
276 | University of north | Taiyuan |
277 | Taiyuan University of Technology | Taiyuan |
278 | Shanxi Agricultural University | Jinzhong |
279 | Shanxi Medical University | Taiyuan |
280 | Changzhi Medical College | Changzhi |
281 | Shanxi Normal University | Linfen |
282 | Taiyuan Normal University | Taiyuan |
283 | Shanxi Datong University | Datong |
284 | Jinzhong college | Jinzhong |
285 | Changzhi college | Changzhi |
286 | Yuncheng institute | Yuncheng |
287 | Xinzhou Normal University | Xinzhou |
288 | Shanxi University of Finance and Economics | Taiyuan |
289 | Shanxi University of Chinese Medicine | Taiyuan |
290 | Luliang college | Luliang |
291 | Taiyuan institute of | Taiyuan |
292 | Shanxi Police College | Taiyuan |
293 | Shanxi Institute of Applied Science and Technology | Taiyuan |
294 | Business College of Shanxi University | Taiyuan |
295 | College of Modern Science and Technology, Taiyuan University of Technology | Taiyuan |
296 | School of Information, Shanxi Agricultural University | Jinzhong |
297 | Modern College of Arts and Sciences, Shanxi Normal University | Linfen |
298 | College of Information and Business, North University of China | Taiyuan |
299 | Chinese Academy of Sciences, Taiyuan University of Science and Technology | Taiyuan |
300 | Jinci College of Shanxi Medical University | Taiyuan |
301 | Huashang College of Shanxi University of Finance and Economics | Taiyuan |
302 | Shanxi Industrial and Commercial University | Taiyuan |
303 | Taiyuan Institute of Technology | Taiyuan |
304 | Yuncheng Vocational Technical University | Yuncheng |
305 | Shanxi University of Media | Taiyuan |
306 | Shanxi Institute of Engineering Technology | Yangquan |
307 | Shanxi Institute of Energy | Jinzhong |
308 | Shanxi Finance and Taxation College | Taiyuan |
309 | Changzhi Vocational and Technical College | Changzhi |
310 | Shanxi Art Vocational College | Taiyuan |
311 | Jincheng Vocational and Technical College | Jincheng |
312 | Shanxi Architectural Vocational and Technical College | Taiyuan |
313 | Shanxi Pharmaceutical Vocational College | Taiyuan |
314 | Shanxi Transportation Vocational and Technical College | Taiyuan |
315 | Datong Coal Vocational and Technical College | Datong |
316 | Shanxi Vocational College of Mechanical and Electrical Technology | Changzhi |
317 | Shanxi Drama Vocational College | Taiyuan |
318 | Shanxi Finance and Trade Vocational Technical College | Taiyuan |
319 | Shanxi Forestry Vocational and Technical College | Taiyuan |
320 | Shanxi Water Conservancy Technical College | Yuncheng |
321 | Yangquan Vocational and Technical College | Yangquan |
322 | Linfen Vocational and Technical College | Linfen |
323 | Shanxi Vocational and Technical College | Taiyuan |
324 | Shanxi Finance Vocational College | Taiyuan |
325 | Taiyuan City Vocational and Technical College | Taiyuan |
326 | Shanxi Institute of Information Technology | Linfen |
327 | Shanxi Sports Vocational College | Taiyuan |
328 | Shanxi Police Vocational College | Taiyuan |
329 | Shanxi International Business Vocational College | Taiyuan |
330 | Lu ‘an Vocational and Technical College | Changzhi |
331 | Taiyuan Tourism Vocational College | Taiyuan |
332 | Shanxi Tourism Vocational College | Taiyuan |
333 | Shanxi Management Vocational College | Linfen |
334 | Shanxi Electric Power Vocational Technical College | Taiyuan |
335 | Xinzhou Vocational and Technical College | Xinzhou |
336 | Shanxi Tongwen Vocational and Technical College | Jinzhong |
337 | Jinzhong Vocational and Technical College | Jinzhong |
338 | Shanxi Hua ‘ao Business Vocational College | Jinzhong |
339 | Shanxi Yuncheng Agricultural Vocational and Technical College | Yuncheng |
340 | Yuncheng Preschool Teachers College | Yuncheng |
341 | Shanxi old district vocational and technical college | Taiyuan |
342 | Shanxi Economic and Trade Vocational College | Taiyuan |
343 | Shuozhou Vocational and Technical College | It Is Mined Here |
344 | Shanxi Railway Vocational and Technical College | Taiyuan |
345 | Jinzhong Teachers’ College | Jinzhong |
346 | Yangquan Teachers College | Yangquan |
347 | Shanxi Youth Vocational College | Taiyuan |
348 | Yuncheng Nursing Vocational College | Yuncheng |
349 | Yuncheng Teachers College | Yuncheng |
350 | Shuozhou Teachers College | It Is Mined Here |
351 | Luliang Vocational and Technical College | Luliang |
352 | Datong Teachers’ College | Datong |
353 | Taiyuan Preschool Teachers College | Taiyuan |
354 | Shanxi Engineering Vocational College | Taiyuan |
355 | Changzhi Preschool Teachers College | Changzhi |
356 | Shanxi General Aviation Vocational Technical College | Datong |
357 | Shuozhou Ceramic Technical College | It Is Mined Here |
358 | Shanxi Health Vocational College | Taiyuan |
Inner Mongolia Autonomous Region (54 institutes) | ||
359 | Inner Mongolia University | Hohhot, |
360 | Inner Mongolia University of Science and Technology | Baotou |
361 | Inner Mongolia University of Technology | Hohhot, |
362 | Inner Mongolia Agricultural University | Hohhot, |
363 | Inner Mongolia Medical University | Hohhot, |
364 | Inner Mongolia Normal University | Hohhot, |
365 | Inner Mongolia University for Nationalities | Tgo |
366 | Chifeng institute | Chifeng |
367 | Inner Mongolia University of Finance and Economics | Hohhot, |
368 | Hulun Buir College | The Hulunbuir |
369 | Ji ‘ning Normal University | Wulanchabu |
370 | Hetao college | Bayinnaoer |
371 | Hohhot Institute for Nationalities | Hohhot, |
372 | Entrepreneurship College of Inner Mongolia University | Hohhot, |
373 | Inner Mongolia Hong Dewen College of Science | Hohhot, |
374 | Inner Mongolia Art College | Hohhot, |
375 | Erdos Institute of Applied Technology | Ordos |
376 | Inner Mongolia Vocational and Technical College of Architecture | Hohhot, |
377 | Inner Mongolia Fengzhou Vocational College | Hohhot, |
378 | Baotou Vocational and Technical College | Baotou |
379 | Xing ‘an Vocational and Technical College | Xingan League |
380 | Hohhot Vocational College | Hohhot, |
381 | Baotou Light Industry Vocational and Technical College | Baotou |
382 | Inner Mongolia Vocational College of Electronic Information | Hohhot, |
383 | Inner Mongolia Vocational College of Mechanical and Electrical Technology | Hohhot, |
384 | Inner Mongolia Vocational College of Chemical Engineering | Hohhot, |
385 | Inner Mongolia Vocational College of Commerce | Hohhot, |
386 | Xilingol Vocational College | Xilingol League |
387 | Inner Mongolia Police Vocational College | Hohhot, |
388 | Inner Mongolia Sports Vocational College | Hohhot, |
389 | Wulanchabu Vocational College | Wulanchabu |
390 | Tongliao Vocational College | Tgo |
391 | Horqin Art Vocational College | Tgo |
392 | Inner Mongolia Transportation Vocational and Technical College | Chifeng |
393 | Baotou Iron and Steel Vocational Technical College | Baotou |
394 | Wuhai Vocational and Technical College | The Wuhai |
395 | Inner Mongolia Vocational College of Science and Technology | Hohhot, |
396 | Inner Mongolia North Vocational and Technical College | Hohhot, |
397 | Chifeng Vocational and Technical College | Chifeng |
398 | Inner Mongolia Foreign Language Vocational College of Economics and Trade | Hohhot, |
399 | Baotou Railway Technical College | Baotou |
400 | Ulanqab Medical College | Wulanchabu |
401 | Erdos Vocational College | Ordos |
402 | Inner Mongolia Industrial Vocational College | Hohhot, |
403 | Hulun Buir Vocational and Technical College | The Hulunbuir |
404 | Manzhouli Russian Vocational College | The Hulunbuir |
405 | Inner Mongolia Energy Vocational College | Hohhot, |
406 | Chifeng Industrial Vocational Technical College | Chifeng |
407 | Alxa Vocational and Technical College | La Shan Au |
408 | Inner Mongolia Vocational College of Fine Arts | Bayinnaoer |
409 | Inner Mongolia Minority Preschool Teachers College | Ordos |
410 | Erdos ecological environment vocational college | Ordos |
411 | Zalantun Vocational College | The Hulunbuir |
412 | Chifeng Vocational College of Applied Technology | Chifeng |
Liaoning Province (116 institutes) | ||
413 | Liaoning University | Shenyang |
414 | Dalian University of Technology | Dalian |
415 | Shenyang University of Technology | Shenyang |
416 | Shenyang Aerospace University | Shenyang |
417 | Shenyang University of Technology | Shenyang |
418 | Northeastern University, | Shenyang |
419 | University of Science and Technology Liaoning | Anshan |
420 | Liaoning Technical University | Fuxin |
421 | Liaoning Shihua University | Fushun |
422 | Shenyang University of Chemical Technology | Shenyang |
423 | Dalian Jiaotong University | Dalian |
424 | Dalian Maritime University | Dalian |
425 | Dalian University of Technology | Dalian |
426 | Shenyang Jianzhu University | Shenyang |
427 | Liaoning University of Technology | Jinzhou |
428 | Shenyang Agricultural University | Shenyang |
429 | Dalian Ocean University | Dalian |
430 | China Medical University | Shenyang |
431 | Jinzhou Medical University | Jinzhou |
432 | Dalian Medical University | Dalian |
433 | Liaoning University of Traditional Chinese Medicine | Shenyang |
434 | Shenyang Pharmaceutical University | Shenyang |
435 | Shenyang Medical College | Shenyang |
436 | Liaoning Normal University | Dalian |
437 | Shenyang Normal University | Shenyang |
438 | Bohai university | Jinzhou |
439 | Anshan Normal University | Anshan |
440 | Dalian University of Foreign Studies | Dalian |
441 | Dongbei University of Finance And Economics | Dalian |
442 | China Criminal Police College | Shenyang |
443 | Shenyang Institute of Physical Education | Shenyang |
444 | Shenyang Conservatory of Music | Shenyang |
445 | Lu Xun Academy of Fine Arts | Shenyang |
446 | Liaoning University of Foreign Business and Economics | Dalian |
447 | Shenyang university | Shenyang |
448 | Dalian university | Dalian |
449 | Liaoning University of Science and Technology | Benxi |
450 | Liaoning Police College | Dalian |
451 | Shenyang Institute of Engineering | Shenyang |
452 | Liaodong college | Dandong |
453 | Dalian Nationalities University | Dalian |
454 | Liaoning Polytechnic Vocational University | Jinzhou |
455 | City College, Dalian University of Technology | Dalian |
456 | School of Engineering, Shenyang University of Technology | Liaoyang |
457 | North College of Science and Technology, Shenyang Aerospace University | Shenyang |
458 | Shenyang Institute of Technology | Fushun |
459 | School of Art and Information Engineering, Dalian Polytechnic University | Dalian |
460 | Dalian University of Science and Technology | Dalian |
461 | Shenyang Institute of Urban Construction | Shenyang |
462 | School of Clinical Medicine, China Medical University | Shenyang |
463 | Zhongshan College, Dalian Medical University | Dalian |
464 | School of Medical Sciences, Jinzhou Medical University | Jinzhou |
465 | Haihua College, Liaoning Normal University | Shenyang |
466 | Liaoning Institute of Technology | Jinzhou |
467 | Dalian University of Finance and Economics | Dalian |
468 | Shenyang City College | Shenyang |
469 | Shunhua Energy College, Liaoning Shihua University | Fushun |
470 | Dalian Art University | Dalian |
471 | Xinglin College, Liaoning University of Traditional Chinese Medicine | Shenyang |
472 | Liaoning He Medical College | Shenyang |
473 | Shenyang Institute of Science and Technology | Shenyang |
474 | Dalian Neusoft Institute of Information | Dalian |
475 | Liaoning Finance and Trade College | Huludao |
476 | Liaoning University of Communication | Shenyang |
477 | Yingkou Institute of Technology | Yingkou |
478 | Chaoyang Normal College | The Rising Sun |
479 | Fushun Teachers’ College | Fushun |
480 | Jinzhou Teachers College | Jinzhou |
481 | Yingkou Vocational and Technical College | Yingkou |
482 | Tieling Teachers College | Tieling |
483 | Dalian Vocational and Technical College | Dalian |
484 | Liaoning Agricultural Vocational and Technical College | Yingkou |
485 | Fushun Vocational and Technical College | Fushun |
486 | Liaoyang Vocational and Technical College | Liaoyang |
487 | Fuxin Junior College | Fuxin |
488 | Liaoning Provincial Communications College | Shenyang |
489 | Liaoning Taxation College | Dalian |
490 | Panjin Vocational and Technical College | Set Up A File |
491 | Shenyang Aviation Vocational and Technical College | Shenyang |
492 | Liaoning Sports Vocational and Technical College | Shenyang |
493 | Liaoning Vocational College | Tieling |
494 | Liaoning Ecological Engineering Vocational College | Shenyang |
495 | Shenyang Vocational and Technical College | Shenyang |
496 | Dalian Vocational College of Commerce | Dalian |
497 | Liaoning Finance Vocational College | Shenyang |
498 | Liaoning Rail Transit Vocational College | Shenyang |
499 | Liaoning Advertising Vocational College | Shenyang |
500 | Liaoning Mechanical and Electrical Vocational Technical College | Dandong |
501 | Liaoning Economic Vocational and Technical College | Shenyang |
502 | Liaoning Petrochemical Vocational and Technical College | Jinzhou |
503 | Bohai Ship Vocational College | Huludao |
504 | Dalian Software Vocational College | Dalian |
505 | Dalian Vocational College of Translation | Dalian |
506 | Liaoning Vocational College of Commerce | Shenyang |
507 | Dalian Maple Leaf Vocational and Technical College | Dalian |
508 | Liaoning Equipment Manufacturing Vocational Technical College | Shenyang |
509 | Liaohe Petroleum Vocational and Technical College | Set Up A File |
510 | Liaoning Geological Engineering Vocational College | Dandong |
511 | Liaoning Railway Technical College | Jinzhou |
512 | Liaoning Vocational College of Architecture | Liaoyang |
513 | Dalian Maritime Vocational and Technical College | Dalian |
514 | Dalian Equipment Manufacturing Vocational Technical College | Dalian |
515 | Dalian Automobile Vocational and Technical College | Dalian |
516 | Liaoning Modern Service Vocational and Technical College | Shenyang |
517 | Liaoning Metallurgical Vocational and Technical College | Benxi |
518 | Liaoning Engineering Vocational College | Tieling |
