Tsinghua publishes 93 undergraduate majors. The table below pairs each major with the international entry that can reach it. A major with no entry listed is either chosen after you enter a cluster or residential college, or is not opened to international applicants as a standalone route — confirm with the admissions office before you build your application around it.
| # | Major | Taught by | International entry |
|---|---|---|---|
| 1 | Architecture 建筑学 |
School of Architecture · Zijing College · Xiuzhong College | Architecture Global Talents in Science and Engineering (Zijing College) Urban Regeneration and Design (Zijing College) Xiuzhong College |
| 2 | Urban Planning 城乡规划 |
School of Architecture · Zijing College · Xiuzhong College | Architecture Global Talents in Science and Engineering (Zijing College) Urban Regeneration and Design (Zijing College) Xiuzhong College |
| 3 | Landscape Architecture 风景园林 |
School of Architecture · Zijing College · Xiuzhong College | Architecture Global Talents in Science and Engineering (Zijing College) Urban Regeneration and Design (Zijing College) Xiuzhong College |
| 4 | Building Environment and Energy Engineering 建筑环境与能源应用工程 |
Ziqiang College · Weiyang College · School of Architecture | Weixian College Ziqiang College |
| 5 | Civil Engineering 土木工程 |
School of Civil Engineering | No standalone entry |
| 6 | Engineering Management 工程管理 |
Shuimu College · School of Civil Engineering | Shuimu College |
| 7 | Transportation Engineering 交通工程 |
Shuimu College · Zijing College · School of Civil Engineering | Global Talents in Science and Engineering (Zijing College) Shuimu College |
| 8 | Hydraulic and Hydropower Engineering 水利水电工程 |
School of Civil Engineering | No standalone entry |
| 9 | Hydraulic Science and Engineering 水利科学与工程 |
School of Civil Engineering | No standalone entry |
| 10 | Civil Engineering, Hydraulics and Ocean Engineering 土木、水利与海洋工程 |
Shuimu College · Weiyang College · Xingjian College · Zijing College · School of Civil Engineering | Global Talents in Science and Engineering (Zijing College) Weixian College Shuimu College |
| 11 | Environmental Engineering 环境工程 |
Xiuzhong College · Weiyang College · Tanwei College · School of Environment | Weixian College Xiuzhong College Tanwei College |
| 12 | Water Supply and Drainage Science and Engineering 给排水科学与工程 |
Xiuzhong College · Tanwei College · School of Environment | Xiuzhong College Tanwei College |
| 13 | Mechanical Engineering 机械工程 |
Dept. of Mechanical Engineering, School of Mechanical Engineering · Weiyang College · Zijing College | Global Talents in Science and Engineering (Zijing College) Intelligent Manufacturing and Equipment Weixian College |
| 14 | Measurement and Control Technology and Instruments 测控技术与仪器 |
Weixian College · Weiyang College · Zijing College · Dept. of Precision Instrument, School of Mechanical Engineering | Global Talents in Science and Engineering (Zijing College) Weixian College |
| 16 | Energy and Power Engineering 能源与动力工程 |
Ziqiang College · Dushi College · Weiyang College · Xingjian College · Dept. of Energy and Power Engineering, School of Mechanical Engineering · School of Aerospace Engineering | Weixian College Dushi College Ziqiang College |
| 17 | Vehicle Engineering 车辆工程 |
School of Vehicle and Mobility, School of Mechanical Engineering · Xingjian College · Zijing College · Ziqiang College | Global Talents in Science and Engineering (Zijing College) Intelligent Manufacturing and Equipment Ziqiang College |
| 18 | Industrial Engineering 工业工程 |
Dushi College · Shuimu College · Weiyang College · Dept. of Industrial Engineering, School of Mechanical Engineering | Weixian College Dushi College Shuimu College |
| 19 | Electrical Engineering and Automation 电气工程及其自动化 |
Ziqiang College · Zijing College · Weiyang College · Dept. of Electrical Engineering | Global Talents in Science and Engineering (Zijing College) Weixian College Ziqiang College |
| 20 | Electronic Information Science and Technology 电子信息科学与技术 |
Dept. of Electronic Engineering, School of Information Science and Technology · Zijing College · Shuimu College | Global Talents in Science and Engineering (Zijing College) Electronic Information Shuimu College |
| 21 | Electronic Information Engineering 电子信息工程 |
Dept. of Electronic Engineering, School of Information Science and Technology | No standalone entry |
| 22 | Electronic Science and Technology 电子科学与技术 |
Dept. of Electronic Engineering, School of Information Science and Technology | No standalone entry |
| 23 | Microelectronics Science and Engineering 微电子科学与工程 |
Weiyang College · School of Integrated Circuits, School of Information Science and Technology | Weixian College |
| 24 | Computer Science and Technology 计算机科学与技术 |
Dept. of Computer Science and Technology, School of Information Science and Technology · Institute for Interdisciplinary Information Sciences · School of Economics and Management (dual degree) | Computer Science |
| 25 | Automation 自动化 |
Dept. of Automation, School of Information Science and Technology · Xiuzhong College · Qiuzhen College (Mathematics and AI Experimental Class) | Automation Xiuzhong College |
| 26 | Software Engineering 软件工程 |
Dushi College · Weiyang College · Shuimu College · School of Software, School of Information Science and Technology | Weixian College Dushi College Shuimu College |
| 27 | Artificial Intelligence 人工智能 |
Wuqiong College · Institute for Interdisciplinary Information Sciences | Wuqiong College |
| 28 | Engineering Mechanics 工程力学 |
Dushi College · School of Aerospace Engineering | Dushi College |
| 29 | Aerospace Engineering 航空航天工程 |
Dushi College · Xingjian College · School of Aerospace Engineering | Dushi College |
| 30 | Engineering Physics 工程物理 |
Dept. of Engineering Physics · Weiyang College | Weixian College |
| 31 | Nuclear Engineering and Nuclear Technology 核工程与核技术 |
Dept. of Engineering Physics | No standalone entry |
| 32 | Polymer Materials and Engineering 高分子材料与工程 |
Dept. of Chemical Engineering · Tanwei College | Chemistry and Life Science Tanwei College |
| 33 | Chemical Engineering and Industrial Biological Engineering 化学工程与工业生物工程 |
Dept. of Chemical Engineering · Tanwei College | Chemistry and Life Science Tanwei College |
| 34 | Materials Science and Engineering 材料科学与工程 |
Weixian College · Weiyang College · School of Materials Science and Engineering | Weixian College |
| 35 | Mathematics and Applied Mathematics 数学与应用数学 |
Dept. of Mathematical Sciences, School of Sciences · Zhili College · Qiuzhen College | Mathematics, Physics and Modern Engineering |
| 36 | Information and Computing Science 信息与计算科学 |
Zhili College · Dept. of Mathematical Sciences, School of Sciences | No standalone entry |
| 37 | Physics 物理学 |
Dept. of Physics, School of Sciences · Zhili College | Mathematics, Physics and Modern Engineering |
| 38 | Mathematical and Physical Basic Sciences 数理基础科学 |
Dept. of Physics, School of Sciences · Zhili College · Weiyang College | Mathematics, Physics and Modern Engineering Weixian College |
| 39 | Applied Physics 应用物理学 |
Dept. of Physics, School of Sciences | No standalone entry |
| 40 | Chemistry 化学 |
Dept. of Chemistry, School of Sciences · Zhili College | Chemistry and Life Science |
| 41 | Chemical Biology 化学生物学 |
Dept. of Chemistry, School of Sciences · Zhili College · Tanwei College | Chemistry and Life Science Tanwei College |
| 42 | Astronomy 天文学 |
Dept. of Astronomy, School of Sciences | No standalone entry |
| 43 | Biological Science 生物科学 |
School of Life Sciences · Zhili College | Chemistry and Life Science |
| 44 | Biotechnology 生物技术 |
School of Life Sciences | No standalone entry |
| 45 | Earth System Science 地球系统科学 |
Dept. of Earth System Science, School of Sciences | No standalone entry |
| 46 | Public Administration 行政管理 |
School of Public Policy and Management | No standalone entry |
| 47 | Information Management and Information Systems 信息管理与信息系统 |
School of Economics and Management | Economics, Finance and Management Automation |
| 48 | Economics and Finance 经济与金融 |
School of Economics and Management · Dept. of Computer Science and Technology (dual degree) | Economics, Finance and Management |
| 49 | Accounting 会计学 |
School of Economics and Management | No standalone entry |
| 50 | Finance 金融学 |
School of Economics and Management | No standalone entry |
| 51 | Business Administration 工商管理 |
School of Economics and Management | No standalone entry |
| 52 | Economics 经济学 |
School of Economics and Management · Zhishan College · Xiuzhong College · School of Social Sciences | Politics, Economics and Sociology for Global Leaders in Smart Society (Zhishan College) Xiuzhong College Zhishan College |
| 53 | Sociology 社会学 |
Zhishan College · School of Social Sciences | Politics, Economics and Sociology for Global Leaders in Smart Society (Zhishan College) Zhishan College |
| 54 | International Politics 国际政治 |
Zhishan College · School of Social Sciences | Zhishan College |
| 55 | Political Science and Public Administration 政治学与行政学 |
Zhishan College · School of Social Sciences | Politics, Economics and Sociology for Global Leaders in Smart Society (Zhishan College) Zhishan College |
| 56 | Psychology 心理学 |
School of Social Sciences · Dept. of Psychology | No standalone entry |
| 57 | Philosophy 哲学 |
Rixin College · School of Humanities | Rixin College |
| 58 | History 历史学 |
Rixin College · School of Humanities | Rixin College |
| 59 | Chinese Language and Literature 汉语言文学 |
Rixin College · School of Humanities | Rixin College |
| 60 | History of Science 科学史 |
School of Humanities | No standalone entry |
| 61 | English 英语 |
Rixin College · Dept. of Foreign Languages and Literatures | Rixin College |
| 62 | Japanese 日语 |
Rixin College · Dept. of Foreign Languages and Literatures | Rixin College |
| 63 | Law 法学 |
School of Law | Law |
| 64 | Journalism 新闻学 |
School of Journalism and Communication | No standalone entry |
| 65 | Marxist Theory 马克思主义理论 |
Rixin College · School of Marxism | Rixin College |
| 66 | Physical Education 体育教育 |
School of Economics and Management (dual degree) · Department of Physical Education | No standalone entry |
| 67 | Advertising 广告学 |
Academy of Arts & Design | No standalone entry |
| 68 | Art History 艺术史论 |
Academy of Arts & Design | Art History (Arts Division) |
| 69 | Animation 动画 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 70 | Painting 绘画 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 71 | Sculpture 雕塑 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 72 | Photography 摄影 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 73 | Chinese Painting 中国画 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 74 | Art Design Studies 艺术设计学 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 75 | Visual Communication Design 视觉传达设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 76 | Environmental Design 环境设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 77 | Product Design 产品设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 78 | Fashion and Apparel Design 服装与服饰设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 79 | Public Art 公共艺术 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 80 | Arts and Crafts 工艺美术 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 81 | Digital Media Art 数字媒体艺术 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 82 | Art and Technology 艺术与科技 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 83 | Ceramic Art Design 陶瓷艺术设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 84 | Industrial Design 工业设计 |
Academy of Arts & Design | Design & Fine Arts (Arts Division) |
| 85 | Statistics 统计学 |
Dept. of Statistics and Data Science · Zhishan College · Xiuzhong College | Mathematics, Physics and Modern Engineering Xiuzhong College Zhishan College |
| 86 | Education 教育学 |
Institute of Education | No standalone entry |
| 87 | Pharmacy 药学 |
School of Pharmaceutical Sciences, School of Medicine | No standalone entry |
| 88 | Biomedical Engineering 生物医学工程 |
Tanwei College · Weixian College · School of Biomedical Engineering, School of Medicine | Tanwei College |
| 89 | Clinical Medicine 临床医学 |
School of Medicine · Peking Union Medical College – Tsinghua Medicine | Clinical Medicine |
| 90 | Philosophy, Politics and Economics (PPE) 政治学、经济学与哲学 |
Xinya College | Xinya College |
| 91 | Intelligent Engineering and Creative Design (CDIE) 智能工程与创意设计 |
Xinya College | Xinya College |
| 92 | Theoretical and Applied Mechanics 理论与应用力学 |
Xingjian College · School of Aerospace Engineering | No standalone entry |
| 93 | Interdisciplinary Engineering 交叉工程 |
Weixian College · Xiuzhong College · Dushi College · Weiyang College · Tanwei College · Xingjian College · Zijing College · Ziqiang College · Shuimu College | Global Talents in Science and Engineering (Zijing College) Weixian College Xiuzhong College Dushi College Ziqiang College Shuimu College Tanwei College |
| 94 | Psychology, Brain and Cognitive Sciences 心理、脑与认知科学 |
Xinya College · Dept. of Psychology | Xinya College |
Source: Tsinghua University 本科专业设置 (official list of all undergraduate majors) and the official 招生专业类 catalogue (the categories and directions international applicants actually apply to). Entry links open the tuition, medium, duration and deadline for that route.
How Tsinghua admits: applications are made to one of 26 international entry routes — a broad category (such as 数理类 or 化生类), a residential college (such as 未央书院 or 新雅书院), or a standalone programme. The specific major is confirmed after you enrol, normally in the first or second year. Use the table above to see which routes can reach the major you want.